403Webshell
Server IP : 23.254.227.96  /  Your IP : 216.73.216.21
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System : Linux hwsrv-1277026.hostwindsdns.com 4.18.0-477.13.1.el8_8.x86_64 #1 SMP Tue May 30 14:53:41 EDT 2023 x86_64
User : viralblo ( 1001)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar09
Linux 4.18.0-477.13.1.el8_8.x86_64 (hwsrv-1277026.hostwindsdns.com) 	2025-10-09 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      9.75      0.08      5.77      0.95      0.21      0.93      1.85      0.00      0.00     80.45
00:10:01          0      9.75      0.08      5.77      0.95      0.21      0.93      1.85      0.00      0.00     80.45
00:20:00        all      9.01      0.00      4.92      0.30      0.23      0.93      1.89      0.00      0.00     82.72
00:20:00          0      9.01      0.00      4.92      0.30      0.23      0.93      1.89      0.00      0.00     82.72
00:30:00        all      9.32      0.00      5.24      0.25      0.23      0.92      1.85      0.00      0.00     82.18
00:30:00          0      9.32      0.00      5.24      0.25      0.23      0.92      1.85      0.00      0.00     82.18
00:40:02        all      6.75      0.00      3.86      0.21      0.24      0.90      1.77      0.00      0.00     86.28
00:40:02          0      6.75      0.00      3.86      0.21      0.24      0.90      1.77      0.00      0.00     86.28
00:50:00        all      6.57      0.00      3.67      0.29      0.25      0.92      1.84      0.00      0.00     86.46
00:50:00          0      6.57      0.00      3.67      0.29      0.25      0.92      1.84      0.00      0.00     86.46
01:00:00        all      9.30      0.00      5.28      0.24      0.24      0.97      1.90      0.00      0.00     82.07
01:00:00          0      9.30      0.00      5.28      0.24      0.24      0.97      1.90      0.00      0.00     82.07
01:10:00        all     11.54      0.00      6.13      0.55      0.24      0.97      1.89      0.00      0.00     78.68
01:10:00          0     11.54      0.00      6.13      0.55      0.24      0.97      1.89      0.00      0.00     78.68
01:20:00        all      9.40      0.18      5.33      0.44      0.25      0.97      1.89      0.00      0.00     81.55
01:20:00          0      9.40      0.18      5.33      0.44      0.25      0.97      1.89      0.00      0.00     81.55
01:30:00        all      9.32      0.00      5.26      0.22      0.24      0.94      1.87      0.00      0.00     82.15
01:30:00          0      9.32      0.00      5.26      0.22      0.24      0.94      1.87      0.00      0.00     82.15
01:40:00        all     10.05      0.00      5.59      0.58      0.25      0.97      1.93      0.00      0.00     80.64
01:40:00          0     10.05      0.00      5.59      0.58      0.25      0.97      1.93      0.00      0.00     80.64
01:50:00        all     10.04      0.00      5.61      1.31      0.25      0.98      1.95      0.00      0.00     79.86
01:50:00          0     10.04      0.00      5.61      1.31      0.25      0.98      1.95      0.00      0.00     79.86

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      9.68      0.00      5.58      0.33      0.24      0.98      2.00      0.00      0.00     81.19
02:00:00          0      9.68      0.00      5.58      0.33      0.24      0.98      2.00      0.00      0.00     81.19
02:10:00        all      9.87      0.00      5.69      0.71      0.24      0.97      1.96      0.00      0.00     80.56
02:10:00          0      9.87      0.00      5.69      0.71      0.24      0.97      1.96      0.00      0.00     80.56
02:20:00        all     10.17      0.00      5.68      0.48      0.24      0.98      1.95      0.00      0.00     80.50
02:20:00          0     10.17      0.00      5.68      0.48      0.24      0.98      1.95      0.00      0.00     80.50
02:30:00        all      9.70      0.00      5.53      0.26      0.22      0.96      1.93      0.00      0.00     81.42
02:30:00          0      9.70      0.00      5.53      0.26      0.22      0.96      1.93      0.00      0.00     81.42
02:40:00        all      9.65      0.00      5.54      0.20      0.26      0.97      1.98      0.00      0.00     81.40
02:40:00          0      9.65      0.00      5.54      0.20      0.26      0.97      1.98      0.00      0.00     81.40
02:50:00        all      9.87      0.00      5.59      0.19      0.25      0.96      1.96      0.00      0.00     81.18
02:50:00          0      9.87      0.00      5.59      0.19      0.25      0.96      1.96      0.00      0.00     81.18
03:00:00        all      9.45      0.07      5.47      0.28      0.24      0.95      1.92      0.00      0.00     81.62
03:00:00          0      9.45      0.07      5.47      0.28      0.24      0.95      1.92      0.00      0.00     81.62
03:10:00        all      9.99      0.00      5.60      0.28      0.26      0.98      1.92      0.00      0.00     80.97
03:10:00          0      9.99      0.00      5.60      0.28      0.26      0.98      1.92      0.00      0.00     80.97
03:20:00        all     10.23      0.00      5.64      0.27      0.24      0.94      1.90      0.00      0.00     80.77
03:20:00          0     10.23      0.00      5.64      0.27      0.24      0.94      1.90      0.00      0.00     80.77
03:30:00        all      9.70      4.40      6.48      0.68      0.23      0.98      1.92      0.00      0.00     75.60
03:30:00          0      9.70      4.40      6.48      0.68      0.23      0.98      1.92      0.00      0.00     75.60
03:40:00        all      9.39      0.00      5.27      0.49      0.25      0.96      1.91      0.00      0.00     81.74
03:40:00          0      9.39      0.00      5.27      0.49      0.25      0.96      1.91      0.00      0.00     81.74

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      9.50      0.00      5.28      0.38      0.23      0.92      1.84      0.00      0.00     81.86
03:50:00          0      9.50      0.00      5.28      0.38      0.23      0.92      1.84      0.00      0.00     81.86
04:00:00        all     10.09      0.00      5.39      0.67      0.24      0.95      1.89      0.00      0.00     80.76
04:00:00          0     10.09      0.00      5.39      0.67      0.24      0.95      1.89      0.00      0.00     80.76
04:10:00        all      9.61      0.00      5.41      0.53      0.22      0.94      1.88      0.00      0.00     81.40
04:10:00          0      9.61      0.00      5.41      0.53      0.22      0.94      1.88      0.00      0.00     81.40
04:20:00        all     13.70      0.00      6.54      0.32      0.19      0.98      1.89      0.00      0.00     76.38
04:20:00          0     13.70      0.00      6.54      0.32      0.19      0.98      1.89      0.00      0.00     76.38
04:30:00        all      9.06      0.00      5.06      0.17      0.20      0.93      1.83      0.00      0.00     82.74
04:30:00          0      9.06      0.00      5.06      0.17      0.20      0.93      1.83      0.00      0.00     82.74
04:40:00        all      9.16      1.32      5.37      0.40      0.21      0.95      1.85      0.00      0.00     80.74
04:40:00          0      9.16      1.32      5.37      0.40      0.21      0.95      1.85      0.00      0.00     80.74
04:50:00        all      9.17      0.00      5.16      0.26      0.21      0.96      1.92      0.00      0.00     82.32
04:50:00          0      9.17      0.00      5.16      0.26      0.21      0.96      1.92      0.00      0.00     82.32
05:00:00        all      9.36      0.00      5.16      0.26      0.22      0.95      1.85      0.00      0.00     82.20
05:00:00          0      9.36      0.00      5.16      0.26      0.22      0.95      1.85      0.00      0.00     82.20
05:10:00        all      9.73      0.00      5.34      0.32      0.23      0.95      1.89      0.00      0.00     81.55
05:10:00          0      9.73      0.00      5.34      0.32      0.23      0.95      1.89      0.00      0.00     81.55
05:20:00        all      9.28      0.00      5.16      0.19      0.22      0.94      1.90      0.00      0.00     82.31
05:20:00          0      9.28      0.00      5.16      0.19      0.22      0.94      1.90      0.00      0.00     82.31
05:30:00        all     11.58      0.00      5.88      0.18      0.24      0.94      1.87      0.00      0.00     79.31
05:30:00          0     11.58      0.00      5.88      0.18      0.24      0.94      1.87      0.00      0.00     79.31

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      9.21      0.06      5.11      0.20      0.27      0.93      1.86      0.00      0.00     82.36
05:40:00          0      9.21      0.06      5.11      0.20      0.27      0.93      1.86      0.00      0.00     82.36
05:50:00        all      9.14      0.03      5.11      0.19      0.24      1.03      1.94      0.00      0.00     82.31
05:50:00          0      9.14      0.03      5.11      0.19      0.24      1.03      1.94      0.00      0.00     82.31
06:00:00        all      9.24      0.03      5.02      0.23      0.25      0.95      1.86      0.00      0.00     82.40
06:00:00          0      9.24      0.03      5.02      0.23      0.25      0.95      1.86      0.00      0.00     82.40
06:10:00        all      9.56      0.00      5.28      0.30      0.25      1.06      1.94      0.00      0.00     81.61
06:10:00          0      9.56      0.00      5.28      0.30      0.25      1.06      1.94      0.00      0.00     81.61
06:20:00        all      9.12      0.00      5.04      0.15      0.25      1.33      2.20      0.00      0.00     81.91
06:20:00          0      9.12      0.00      5.04      0.15      0.25      1.33      2.20      0.00      0.00     81.91
06:30:00        all      9.15      0.00      5.03      0.18      0.39      1.02      1.87      0.00      0.00     82.35
06:30:00          0      9.15      0.00      5.03      0.18      0.39      1.02      1.87      0.00      0.00     82.35
06:40:02        all      7.63      0.00      4.22      0.26      0.33      1.12      1.81      0.00      0.00     84.63
06:40:02          0      7.63      0.00      4.22      0.26      0.33      1.12      1.81      0.00      0.00     84.63
06:50:00        all      3.90      0.00      2.30      0.54      0.37      0.99      1.77      0.00      0.00     90.13
06:50:00          0      3.90      0.00      2.30      0.54      0.37      0.99      1.77      0.00      0.00     90.13
07:00:00        all      7.79      0.00      4.53      0.22      0.28      0.94      1.86      0.00      0.00     84.37
07:00:00          0      7.79      0.00      4.53      0.22      0.28      0.94      1.86      0.00      0.00     84.37
07:10:00        all      9.79      0.00      5.66      0.38      0.30      0.94      1.87      0.00      0.00     81.06
07:10:00          0      9.79      0.00      5.66      0.38      0.30      0.94      1.87      0.00      0.00     81.06
07:20:00        all      9.08      0.00      5.10      0.25      0.28      0.97      1.85      0.00      0.00     82.48
07:20:00          0      9.08      0.00      5.10      0.25      0.28      0.97      1.85      0.00      0.00     82.48

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all     10.01      0.06      5.44      0.26      0.32      0.94      1.88      0.00      0.00     81.09
07:30:00          0     10.01      0.06      5.44      0.26      0.32      0.94      1.88      0.00      0.00     81.09
07:40:00        all      9.02      0.00      5.06      0.42      0.28      0.94      1.88      0.00      0.00     82.39
07:40:00          0      9.02      0.00      5.06      0.42      0.28      0.94      1.88      0.00      0.00     82.39
07:50:00        all      9.39      0.00      5.22      0.28      0.27      0.94      1.85      0.00      0.00     82.04
07:50:00          0      9.39      0.00      5.22      0.28      0.27      0.94      1.85      0.00      0.00     82.04
08:00:00        all     12.92      0.00      6.28      0.23      0.24      0.93      1.85      0.00      0.00     77.55
08:00:00          0     12.92      0.00      6.28      0.23      0.24      0.93      1.85      0.00      0.00     77.55
08:10:00        all     10.42      0.00      5.70      0.57      0.26      0.92      1.88      0.00      0.00     80.25
08:10:00          0     10.42      0.00      5.70      0.57      0.26      0.92      1.88      0.00      0.00     80.25
08:20:00        all      9.29      0.00      5.18      0.24      0.27      0.95      1.93      0.00      0.00     82.15
08:20:00          0      9.29      0.00      5.18      0.24      0.27      0.95      1.93      0.00      0.00     82.15
08:30:00        all      9.90      0.00      5.38      0.32      0.26      0.97      1.90      0.00      0.00     81.26
08:30:00          0      9.90      0.00      5.38      0.32      0.26      0.97      1.90      0.00      0.00     81.26
08:40:00        all      9.37      0.00      5.23      0.28      0.30      0.96      1.89      0.00      0.00     81.97
08:40:00          0      9.37      0.00      5.23      0.28      0.30      0.96      1.89      0.00      0.00     81.97
08:50:00        all     10.62      0.00      5.54      0.22      0.25      0.96      1.87      0.00      0.00     80.54
08:50:00          0     10.62      0.00      5.54      0.22      0.25      0.96      1.87      0.00      0.00     80.54
09:00:00        all      9.46      0.00      5.18      0.22      0.25      0.97      1.87      0.00      0.00     82.07
09:00:00          0      9.46      0.00      5.18      0.22      0.25      0.97      1.87      0.00      0.00     82.07
09:10:00        all      9.58      0.00      5.37      0.85      0.24      0.93      1.84      0.00      0.00     81.19
09:10:00          0      9.58      0.00      5.37      0.85      0.24      0.93      1.84      0.00      0.00     81.19

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      9.48      0.17      5.41      0.37      0.26      0.95      1.89      0.00      0.00     81.45
09:20:00          0      9.48      0.17      5.41      0.37      0.26      0.95      1.89      0.00      0.00     81.45
09:30:00        all      9.44      0.00      5.26      3.25      0.22      0.95      1.88      0.00      0.00     79.01
09:30:00          0      9.44      0.00      5.26      3.25      0.22      0.95      1.88      0.00      0.00     79.01
09:40:00        all     13.24      0.00      6.61      0.44      0.21      0.98      1.96      0.00      0.00     76.56
09:40:00          0     13.24      0.00      6.61      0.44      0.21      0.98      1.96      0.00      0.00     76.56
09:50:00        all      9.25      0.00      5.18      0.26      0.22      0.92      1.83      0.00      0.00     82.35
09:50:00          0      9.25      0.00      5.18      0.26      0.22      0.92      1.83      0.00      0.00     82.35
10:00:00        all      9.20      0.00      5.13      0.20      0.21      0.92      1.85      0.00      0.00     82.48
10:00:00          0      9.20      0.00      5.13      0.20      0.21      0.92      1.85      0.00      0.00     82.48
10:10:00        all     11.31      0.00      6.01      0.70      0.23      0.98      1.86      0.00      0.00     78.92
10:10:00          0     11.31      0.00      6.01      0.70      0.23      0.98      1.86      0.00      0.00     78.92
10:20:01        all      9.41      0.00      5.25      0.24      0.24      0.94      1.82      0.00      0.00     82.10
10:20:01          0      9.41      0.00      5.25      0.24      0.24      0.94      1.82      0.00      0.00     82.10
10:30:00        all      9.01      0.00      5.15      0.22      0.23      0.91      1.80      0.00      0.00     82.68
10:30:00          0      9.01      0.00      5.15      0.22      0.23      0.91      1.80      0.00      0.00     82.68
10:40:00        all     10.47      0.00      5.64      0.21      0.23      0.96      1.81      0.00      0.00     80.67
10:40:00          0     10.47      0.00      5.64      0.21      0.23      0.96      1.81      0.00      0.00     80.67
10:50:00        all      9.25      0.05      5.13      0.29      0.23      0.95      1.80      0.00      0.00     82.29
10:50:00          0      9.25      0.05      5.13      0.29      0.23      0.95      1.80      0.00      0.00     82.29
11:00:00        all      8.79      0.00      4.96      0.20      0.27      0.93      1.76      0.00      0.00     83.09
11:00:00          0      8.79      0.00      4.96      0.20      0.27      0.93      1.76      0.00      0.00     83.09

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      9.69      0.00      5.52      0.48      0.24      0.92      1.80      0.00      0.00     81.36
11:10:00          0      9.69      0.00      5.52      0.48      0.24      0.92      1.80      0.00      0.00     81.36
11:20:00        all     10.60      0.00      5.60      0.23      0.22      0.92      1.80      0.00      0.00     80.63
11:20:00          0     10.60      0.00      5.60      0.23      0.22      0.92      1.80      0.00      0.00     80.63
11:30:00        all     11.10      0.00      5.74      0.21      0.23      0.92      1.79      0.00      0.00     80.01
11:30:00          0     11.10      0.00      5.74      0.21      0.23      0.92      1.79      0.00      0.00     80.01
11:40:00        all      9.02      0.00      5.07      0.13      0.21      0.88      1.69      0.00      0.00     83.00
11:40:00          0      9.02      0.00      5.07      0.13      0.21      0.88      1.69      0.00      0.00     83.00
11:50:00        all      8.96      0.00      5.02      0.14      0.21      0.90      1.75      0.00      0.00     83.02
11:50:00          0      8.96      0.00      5.02      0.14      0.21      0.90      1.75      0.00      0.00     83.02
12:00:00        all      9.02      0.00      5.13      0.18      0.22      0.89      1.75      0.00      0.00     82.80
12:00:00          0      9.02      0.00      5.13      0.18      0.22      0.89      1.75      0.00      0.00     82.80
12:10:00        all      9.87      0.00      5.42      0.39      0.23      0.94      1.82      0.00      0.00     81.33
12:10:00          0      9.87      0.00      5.42      0.39      0.23      0.94      1.82      0.00      0.00     81.33
12:20:00        all      9.21      0.00      5.07      0.22      0.20      0.88      1.75      0.00      0.00     82.66
12:20:00          0      9.21      0.00      5.07      0.22      0.20      0.88      1.75      0.00      0.00     82.66
12:30:00        all     12.01      0.00      6.78      0.57      0.21      1.02      1.88      0.00      0.00     77.52
12:30:00          0     12.01      0.00      6.78      0.57      0.21      1.02      1.88      0.00      0.00     77.52
12:40:00        all     26.65      0.22      7.71      0.86      0.16      1.05      1.94      0.00      0.00     61.41
12:40:00          0     26.65      0.22      7.71      0.86      0.16      1.05      1.94      0.00      0.00     61.41
12:50:00        all      9.47      0.00      5.22      0.28      0.21      0.90      1.80      0.00      0.00     82.12
12:50:00          0      9.47      0.00      5.22      0.28      0.21      0.90      1.80      0.00      0.00     82.12

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      9.19      0.00      5.13      0.22      0.21      0.89      1.77      0.00      0.00     82.59
13:00:00          0      9.19      0.00      5.13      0.22      0.21      0.89      1.77      0.00      0.00     82.59
13:10:00        all      9.50      0.00      5.29      0.37      0.24      0.94      1.82      0.00      0.00     81.84
13:10:00          0      9.50      0.00      5.29      0.37      0.24      0.94      1.82      0.00      0.00     81.84
13:20:00        all      9.12      0.00      5.17      0.25      0.22      0.91      1.81      0.00      0.00     82.52
13:20:00          0      9.12      0.00      5.17      0.25      0.22      0.91      1.81      0.00      0.00     82.52
13:30:00        all      9.06      0.00      5.06      0.17      0.22      0.91      1.79      0.00      0.00     82.79
13:30:00          0      9.06      0.00      5.06      0.17      0.22      0.91      1.79      0.00      0.00     82.79
13:40:00        all      9.16      0.00      5.18      0.21      0.21      0.93      1.83      0.00      0.00     82.48
13:40:00          0      9.16      0.00      5.18      0.21      0.21      0.93      1.83      0.00      0.00     82.48
13:50:00        all      9.61      0.00      5.23      0.26      0.20      0.94      1.86      0.00      0.00     81.89
13:50:00          0      9.61      0.00      5.23      0.26      0.20      0.94      1.86      0.00      0.00     81.89
14:00:00        all      8.97      0.00      5.12      0.18      0.20      0.92      1.79      0.00      0.00     82.82
14:00:00          0      8.97      0.00      5.12      0.18      0.20      0.92      1.79      0.00      0.00     82.82
14:10:00        all      9.67      0.00      5.26      0.35      0.21      0.95      1.82      0.00      0.00     81.73
14:10:00          0      9.67      0.00      5.26      0.35      0.21      0.95      1.82      0.00      0.00     81.73
14:20:00        all      9.68      0.06      5.32      0.48      0.20      0.93      1.82      0.00      0.00     81.52
14:20:00          0      9.68      0.06      5.32      0.48      0.20      0.93      1.82      0.00      0.00     81.52
14:30:00        all     10.73      0.00      5.48      0.24      0.23      0.97      1.91      0.00      0.00     80.44
14:30:00          0     10.73      0.00      5.48      0.24      0.23      0.97      1.91      0.00      0.00     80.44
14:40:00        all      9.12      0.00      5.30      0.15      0.25      1.07      2.04      0.00      0.00     82.07
14:40:00          0      9.12      0.00      5.30      0.15      0.25      1.07      2.04      0.00      0.00     82.07

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      9.11      0.00      5.21      0.19      0.23      0.99      1.97      0.00      0.00     82.31
14:50:00          0      9.11      0.00      5.21      0.19      0.23      0.99      1.97      0.00      0.00     82.31
15:00:00        all      9.23      0.00      5.20      0.21      0.23      0.98      1.98      0.00      0.00     82.18
15:00:00          0      9.23      0.00      5.20      0.21      0.23      0.98      1.98      0.00      0.00     82.18
15:10:00        all      9.64      0.00      5.58      0.50      0.23      1.01      2.06      0.00      0.00     80.99
15:10:00          0      9.64      0.00      5.58      0.50      0.23      1.01      2.06      0.00      0.00     80.99
15:20:00        all     11.36      0.00      5.87      0.29      0.21      0.99      1.97      0.00      0.00     79.32
15:20:00          0     11.36      0.00      5.87      0.29      0.21      0.99      1.97      0.00      0.00     79.32
15:30:00        all      9.25      0.00      5.17      0.19      0.21      0.95      1.83      0.00      0.00     82.41
15:30:00          0      9.25      0.00      5.17      0.19      0.21      0.95      1.83      0.00      0.00     82.41
15:40:00        all     10.00      0.06      5.71      0.26      0.59      1.05      2.09      0.00      0.00     80.25
15:40:00          0     10.00      0.06      5.71      0.26      0.59      1.05      2.09      0.00      0.00     80.25
15:50:00        all      9.58      0.00      5.50      0.39      0.45      1.02      1.97      0.00      0.00     81.09
15:50:00          0      9.58      0.00      5.50      0.39      0.45      1.02      1.97      0.00      0.00     81.09
16:00:00        all      9.03      0.00      5.28      0.21      0.20      0.92      1.80      0.00      0.00     82.56
16:00:00          0      9.03      0.00      5.28      0.21      0.20      0.92      1.80      0.00      0.00     82.56
16:10:00        all     10.90      0.00      5.82      0.65      0.21      0.96      1.90      0.00      0.00     79.56
16:10:00          0     10.90      0.00      5.82      0.65      0.21      0.96      1.90      0.00      0.00     79.56
16:20:00        all      9.02      0.00      5.09      0.19      0.21      0.94      1.87      0.00      0.00     82.67
16:20:00          0      9.02      0.00      5.09      0.19      0.21      0.94      1.87      0.00      0.00     82.67
16:30:00        all      9.23      0.00      5.16      0.26      0.22      0.93      1.85      0.00      0.00     82.36
16:30:00          0      9.23      0.00      5.16      0.26      0.22      0.93      1.85      0.00      0.00     82.36

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      9.16      0.00      5.32      0.15      0.20      0.91      1.91      0.00      0.00     82.34
16:40:00          0      9.16      0.00      5.32      0.15      0.20      0.91      1.91      0.00      0.00     82.34
16:50:00        all      9.08      0.17      5.25      0.28      0.21      0.89      1.74      0.00      0.00     82.38
16:50:00          0      9.08      0.17      5.25      0.28      0.21      0.89      1.74      0.00      0.00     82.38
17:00:00        all      9.00      0.00      5.17      0.21      0.19      0.87      1.71      0.00      0.00     82.84
17:00:00          0      9.00      0.00      5.17      0.21      0.19      0.87      1.71      0.00      0.00     82.84
17:10:00        all      9.46      0.00      5.33      0.39      0.19      0.90      1.75      0.00      0.00     81.97
17:10:00          0      9.46      0.00      5.33      0.39      0.19      0.90      1.75      0.00      0.00     81.97
17:20:00        all      9.11      0.00      5.11      0.21      0.20      0.89      1.76      0.00      0.00     82.73
17:20:00          0      9.11      0.00      5.11      0.21      0.20      0.89      1.76      0.00      0.00     82.73
17:30:00        all      9.12      0.00      5.11      0.18      0.19      0.87      1.73      0.00      0.00     82.78
17:30:00          0      9.12      0.00      5.11      0.18      0.19      0.87      1.73      0.00      0.00     82.78
17:40:00        all      9.02      0.00      5.06      0.18      0.20      0.87      1.70      0.00      0.00     82.97
17:40:00          0      9.02      0.00      5.06      0.18      0.20      0.87      1.70      0.00      0.00     82.97
17:50:00        all      9.11      0.00      5.17      0.22      0.19      0.87      1.69      0.00      0.00     82.76
17:50:00          0      9.11      0.00      5.17      0.22      0.19      0.87      1.69      0.00      0.00     82.76
18:00:00        all      9.33      0.00      5.29      0.35      0.22      0.88      1.71      0.00      0.00     82.22
18:00:00          0      9.33      0.00      5.29      0.35      0.22      0.88      1.71      0.00      0.00     82.22
18:10:00        all      9.46      0.00      5.36      0.32      0.20      0.89      1.70      0.00      0.00     82.06
18:10:00          0      9.46      0.00      5.36      0.32      0.20      0.89      1.70      0.00      0.00     82.06
18:20:00        all      9.17      0.00      5.16      0.33      0.20      0.89      1.69      0.00      0.00     82.56
18:20:00          0      9.17      0.00      5.16      0.33      0.20      0.89      1.69      0.00      0.00     82.56

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      9.16      0.00      5.12      0.17      0.21      0.90      1.76      0.00      0.00     82.69
18:30:00          0      9.16      0.00      5.12      0.17      0.21      0.90      1.76      0.00      0.00     82.69
18:40:00        all      9.14      0.06      5.16      0.32      0.20      0.89      1.75      0.00      0.00     82.48
18:40:00          0      9.14      0.06      5.16      0.32      0.20      0.89      1.75      0.00      0.00     82.48
18:50:00        all      9.40      0.00      5.35      0.28      0.19      0.89      1.78      0.00      0.00     82.10
18:50:00          0      9.40      0.00      5.35      0.28      0.19      0.89      1.78      0.00      0.00     82.10
19:00:00        all     12.02      0.00      6.31      0.29      0.18      0.91      1.82      0.00      0.00     78.46
19:00:00          0     12.02      0.00      6.31      0.29      0.18      0.91      1.82      0.00      0.00     78.46
19:10:00        all     12.09      0.00      6.09      0.66      0.20      0.90      1.73      0.00      0.00     78.32
19:10:00          0     12.09      0.00      6.09      0.66      0.20      0.90      1.73      0.00      0.00     78.32
19:20:00        all     13.24      0.00      6.42      0.26      0.19      0.93      1.77      0.00      0.00     77.20
19:20:00          0     13.24      0.00      6.42      0.26      0.19      0.93      1.77      0.00      0.00     77.20
19:30:00        all      9.08      0.00      5.15      0.24      0.20      0.87      1.67      0.00      0.00     82.79
19:30:00          0      9.08      0.00      5.15      0.24      0.20      0.87      1.67      0.00      0.00     82.79
19:40:00        all     10.15      0.00      5.47      0.23      0.20      0.88      1.70      0.00      0.00     81.36
19:40:00          0     10.15      0.00      5.47      0.23      0.20      0.88      1.70      0.00      0.00     81.36
19:50:00        all     10.57      0.00      5.35      0.19      0.19      0.87      1.70      0.00      0.00     81.14
19:50:00          0     10.57      0.00      5.35      0.19      0.19      0.87      1.70      0.00      0.00     81.14
20:00:00        all     10.45      2.81      5.70      0.47      0.19      0.90      1.74      0.00      0.00     77.75
20:00:00          0     10.45      2.81      5.70      0.47      0.19      0.90      1.74      0.00      0.00     77.75
20:10:00        all      9.54      0.00      5.34      0.47      0.20      0.89      1.74      0.00      0.00     81.83
20:10:00          0      9.54      0.00      5.34      0.47      0.20      0.89      1.74      0.00      0.00     81.83

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      9.24      0.00      5.29      0.39      0.20      0.93      1.82      0.00      0.00     82.12
20:20:00          0      9.24      0.00      5.29      0.39      0.20      0.93      1.82      0.00      0.00     82.12
20:30:00        all      9.11      0.00      5.32      0.21      0.21      0.92      1.91      0.00      0.00     82.33
20:30:00          0      9.11      0.00      5.32      0.21      0.21      0.92      1.91      0.00      0.00     82.33
20:40:00        all     10.11      0.00      5.45      0.31      0.22      0.95      1.92      0.00      0.00     81.04
20:40:00          0     10.11      0.00      5.45      0.31      0.22      0.95      1.92      0.00      0.00     81.04
20:50:00        all      9.72      0.00      5.39      0.22      0.21      0.93      1.86      0.00      0.00     81.66
20:50:00          0      9.72      0.00      5.39      0.22      0.21      0.93      1.86      0.00      0.00     81.66
21:00:00        all      9.41      0.00      5.23      0.25      0.20      0.92      1.80      0.00      0.00     82.18
21:00:00          0      9.41      0.00      5.23      0.25      0.20      0.92      1.80      0.00      0.00     82.18
21:10:00        all      9.43      0.00      5.33      0.26      0.20      0.88      1.80      0.00      0.00     82.10
21:10:00          0      9.43      0.00      5.33      0.26      0.20      0.88      1.80      0.00      0.00     82.10
21:20:00        all      9.17      0.06      5.20      0.44      0.21      0.92      1.84      0.00      0.00     82.16
21:20:00          0      9.17      0.06      5.20      0.44      0.21      0.92      1.84      0.00      0.00     82.16
21:30:00        all      9.10      0.00      5.15      0.21      0.20      0.91      1.84      0.00      0.00     82.58
21:30:00          0      9.10      0.00      5.15      0.21      0.20      0.91      1.84      0.00      0.00     82.58
21:40:00        all      9.17      0.00      5.14      0.18      0.21      0.94      1.86      0.00      0.00     82.49
21:40:00          0      9.17      0.00      5.14      0.18      0.21      0.94      1.86      0.00      0.00     82.49
21:50:00        all      9.10      0.00      5.13      0.14      0.21      0.93      1.87      0.00      0.00     82.61
21:50:00          0      9.10      0.00      5.13      0.14      0.21      0.93      1.87      0.00      0.00     82.61
22:00:00        all     10.03      0.00      5.49      0.42      0.20      0.94      1.91      0.00      0.00     81.00
22:00:00          0     10.03      0.00      5.49      0.42      0.20      0.94      1.91      0.00      0.00     81.00

