403Webshell
Server IP : 23.254.227.96  /  Your IP : 216.73.216.21
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System : Linux hwsrv-1277026.hostwindsdns.com 4.18.0-477.13.1.el8_8.x86_64 #1 SMP Tue May 30 14:53:41 EDT 2023 x86_64
User : viralblo ( 1001)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/sched_debug
Sched Debug Version: v0.11, 4.18.0-477.13.1.el8_8.x86_64 #1
ktime                                   : 2662895279.488612
sched_clk                               : 2662937026.118454
cpu_clk                                 : 2662936157.583735
jiffies                                 : 6957562575
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 6.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 33445435
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 12
  .nr_switches                   : 4149003172
  .nr_uninterruptible            : 0
  .next_balance                  : 4294.667296
  .curr->pid                     : 1419704
  .clock                         : 2662936158.100005
  .clock_task                    : 2585133890.166681
  .avg_idle                      : 544922
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 414839857.597908
  .min_vruntime                  : 414839860.597908
  .max_vruntime                  : 414839870.320355
  .spread                        : 12.722447
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 12
  .load                          : 12582912
  .load_avg                      : 11693
  .runnable_avg                  : 10523
  .util_avg                      : 972
  .util_est_enqueued             : 1214
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1 414839843.274005   4992689   120         0.000000    561950.768494         0.000000 0 0 /
 S        kthreadd     2 414771276.573218      5957   120         0.000000       210.080096         0.000000 0 0 /
 I          rcu_gp     3         7.983090         2   100         0.000000         0.009456         0.000000 0 0 /
 I      rcu_par_gp     4         9.984869         2   100         0.000000         0.005506         0.000000 0 0 /
 I    slub_flushwq     5        11.990680         2   100         0.000000         0.008413         0.000000 0 0 /
 I    kworker/0:0H     7       272.649779         6   100         0.000000         0.012985         0.000000 0 0 /
 I    mm_percpu_wq    10 409265218.181295       101   100         0.000000         1.000880         0.000000 0 0 /
 S rcu_tasks_rude_    11        20.267303         2   120         0.000000         0.004804         0.000000 0 0 /
 S rcu_tasks_trace    12        22.270709         2   120         0.000000         0.005440         0.000000 0 0 /
 S     ksoftirqd/0    13 414839856.924525 344039331   120         0.000000   2543203.278763         0.000000 0 0 /
 R       rcu_sched    14 414839857.597908 1477128388   120         0.000000   2069834.200209         0.000000 0 0 /
 S     migration/0    15         0.000000         5     0         0.000000         0.058865         0.000000 0 0 /
 S      watchdog/0    16         0.000000    665726     0         0.000000       251.236026         0.000000 0 0 /
 S         cpuhp/0    17      3663.073178        16   120         0.000000         0.048543         0.000000 0 0 /
 S       kdevtmpfs    19      3771.848771       128   120         0.000000         0.600846         0.000000 0 0 /
 I           netns    20        48.697190         2   100         0.000000         0.005050         0.000000 0 0 /
 S         kauditd    21 414784687.244889    197306   120         0.000000      2368.686521         0.000000 0 0 /
 S      khungtaskd    22 414827002.133787     21672   120         0.000000       883.433370         0.000000 0 0 /
 S      oom_reaper    23        60.903077         2   120         0.000000         0.002847         0.000000 0 0 /
 I       writeback    24 405301344.920894        82   100         0.000000         0.416378         0.000000 0 0 /
 S      kcompactd0    25 414478806.687808     15363   120         0.000000      6191.332508         0.000000 0 0 /
 S            ksmd    26        66.112780         2   125         0.000000         0.004729         0.000000 0 0 /
 S      khugepaged    27 414839760.433367    320062   139         0.000000      5712.439863         0.000000 0 0 /
 I          crypto    28        70.110072         2   100         0.000000         0.003602         0.000000 0 0 /
 I     kintegrityd    29        72.111589         2   100         0.000000         0.003562         0.000000 0 0 /
 I         kblockd    30        74.112971         2   100         0.000000         0.003150         0.000000 0 0 /
 I  blkcg_punt_bio    31        76.114580         2   100         0.000000         0.003909         0.000000 0 0 /
 I      tpm_dev_wq    32       221.117758         2   100         0.000000         0.017381         0.000000 0 0 /
 I              md    33       229.568619         2   100         0.000000         0.005655         0.000000 0 0 /
 I     edac-poller    34       231.071687         2   100         0.000000         0.005855         0.000000 0 0 /
 S       watchdogd    35         0.000000         2     0         0.000000         0.006191         0.000000 0 0 /
 I    kworker/0:1H    36 414839822.587721  23124351   100         0.000000    312366.039818         0.000000 0 0 /
 S         kswapd0    48 414839461.342286    142247   120         0.000000    518183.782016         0.000000 0 0 /
 I        kthrotld   109       957.129434         2   100         0.000000         0.000000         0.000000 0 0 /
 I acpi_thermal_pm   110       962.494091         2   100         0.000000         0.002212         0.000000 0 0 /
 S           hwrng   111      1095.836387         6   120         0.000000         0.072149         0.000000 0 0 /
 I    kmpath_rdacd   112      1097.264236         2   100         0.000000         0.000000         0.000000 0 0 /
 I          kaluad   113      1098.765820         2   100         0.000000         0.004210         0.000000 0 0 /
 I   ipv6_addrconf   114      1130.868289         2   100         0.000000         0.000000         0.000000 0 0 /
 I           kstrp   115      1132.890456         2   100         0.000000         0.000000         0.000000 0 0 /
 I    zswap-shrink   154      1248.541438         2   100         0.000000         0.005295         0.000000 0 0 /
 S       scsi_eh_0   325      2106.524788         2   120         0.000000         0.013291         0.000000 0 0 /
 I      scsi_tmf_0   326      2107.269715         2   100         0.000000         0.006799         0.000000 0 0 /
 I         ata_sff   337      2116.254096         2   100         0.000000         0.010649         0.000000 0 0 /
 S       scsi_eh_1   339      2200.451303         4   120         0.000000         0.682551         0.000000 0 0 /
 I      scsi_tmf_1   340      2120.641590         2   100         0.000000         0.009903         0.000000 0 0 /
 S       scsi_eh_2   342      2207.592078         4   120         0.000000         0.583501         0.000000 0 0 /
 I      scsi_tmf_2   343      2122.206513         2   100         0.000000         0.009763         0.000000 0 0 /
 S     jbd2/sda1-8   366 414839637.721956   1608409   120         0.000000     69074.527202         0.000000 0 0 /
 I ext4-rsv-conver   367      2531.729100         2   100         0.000000         0.007066         0.000000 0 0 /
 S systemd-journal   470 414839595.661238   3145541   120         0.000000    786567.067998         0.000000 0 0 /
 S   systemd-udevd   501 414822731.746790     24426   120         0.000000      3043.069941         0.000000 0 0 /
 S          auditd   553 414832983.443680    233538   116         0.000000     23858.447156         0.000000 0 0 /
 S          auditd   554 414783148.059584     25966   116         0.000000       935.289264         0.000000 0 0 /
 S         qemu-ga   580      3745.191238        25   120         0.000000         8.464552         0.000000 0 0 /
 S         qemu-ga   587      3744.222691         3   120         0.000000         0.086175         0.000000 0 0 /
 S           acpid   583      3744.521822        12   120         0.000000         2.358035         0.000000 0 0 /
 S            rngd   586 414839855.593685  95947069   120         0.000000    228802.310747         0.000000 0 0 /
 S  systemd-logind   588 414822731.791304     43148   120         0.000000      6354.720570         0.000000 0 0 /
 S     dbus-daemon   589 414839857.460499  23936088   120         0.000000   3593945.494284         0.000000 0 0 /
 S         chronyd   595 414824087.718680     25169   120         0.000000      3142.226286         0.000000 0 0 /
 S         php-fpm   623 414839805.898448   4258444   120         0.000000     84936.666278         0.000000 0 0 /
 R           tuned   629 414839857.597908  66508565   120         0.000000   1417292.246295         0.000000 0 0 /
 R           tuned  1188 414839857.597908  66503399   120         0.000000   1419437.452238         0.000000 0 0 /
 S           tuned  1203      6319.156728         2   120         0.000000         0.655674         0.000000 0 0 /
 S           tuned  1214      5434.104418         1   120         0.000000         1.014858         0.000000 0 0 /
 S       memcached   633 414839713.150502   2761003   120         0.000000     75913.073502         0.000000 0 0 /
 S       memcached   644 414839852.986275   2664890   120         0.000000     46091.846341         0.000000 0 0 /
 S       memcached   645      4991.809552         1   120         0.000000         0.119368         0.000000 0 0 /
 S       memcached   646      4991.815671         1   120         0.000000         0.072191         0.000000 0 0 /
 S       memcached   647      4991.858229         1   120         0.000000         0.068813         0.000000 0 0 /
 S       memcached   648      4991.890105         1   120         0.000000         0.053933         0.000000 0 0 /
 S       memcached   649      4992.668870         1   120         0.000000         0.012921         0.000000 0 0 /
 S       memcached   650 414444764.812870       791   120         0.000000        43.884422         0.000000 0 0 /
 S       memcached   651 414839853.011024   2666271   120         0.000000    142784.102051         0.000000 0 0 /
 S       memcached   652      4993.423670         1   120         0.000000         0.011005         0.000000 0 0 /
 S       pure-ftpd   653 413238958.160449     12574   120         0.000000      2688.731866         0.000000 0 0 /
 S           named   682      5019.228976        36   120         0.000000         5.391396         0.000000 0 0 /
 S  isc-worker0000   685 414838429.859501    544584   120         0.000000    100047.098091         0.000000 0 0 /
 S  isc-worker0001   686 414452666.465746      7390   120         0.000000       370.369280         0.000000 0 0 /
 S       isc-timer   687 414649541.580353      6895   120         0.000000       247.593755         0.000000 0 0 /
 S      isc-socket   688 414838429.670719    938519   120         0.000000     10133.468670         0.000000 0 0 /
 S          mysqld   761 414801744.923871     71016   120         0.000000      3279.762666         0.000000 0 0 /
 S          mysqld   784      5112.806138         1   120         0.000000         0.048768         0.000000 0 0 /
 S          mysqld   872 414839833.205197   5320515   120         0.000000     41686.562270         0.000000 0 0 /
 S          mysqld   873 414839833.204539   5329338   120         0.000000     49866.218076         0.000000 0 0 /
 S          mysqld   874 414839833.204205   5319812   120         0.000000     42334.018151         0.000000 0 0 /
 S          mysqld   875 414839833.204361   5319824   120         0.000000     44642.816347         0.000000 0 0 /
 S          mysqld   876 414839833.214737   5319987   120         0.000000     44274.261571         0.000000 0 0 /
 S          mysqld   877 414839833.204263   5320245   120         0.000000     43384.340726         0.000000 0 0 /
 S          mysqld   878 414839833.203807   5327718   120         0.000000     50164.053324         0.000000 0 0 /
 S          mysqld   879 414839833.206346   5322364   120         0.000000     48714.707755         0.000000 0 0 /
 S          mysqld   882 414839833.204784   5323534   120         0.000000     49908.721998         0.000000 0 0 /
 S          mysqld   883 414839833.203894   5325679   120         0.000000     50202.058490         0.000000 0 0 /
 S          mysqld   884 414839852.984238   2875709   120         0.000000     45252.961508         0.000000 0 0 /
 S          mysqld   896 414839852.976299   2665775   120         0.000000     43746.635531         0.000000 0 0 /
 S          mysqld   897 414839852.998114   2670873   120         0.000000     83043.709193         0.000000 0 0 /
 S          mysqld   898 414839584.858353    543320   120         0.000000      9585.673464         0.000000 0 0 /
 S          mysqld   899 414839356.289532    275670   120         0.000000      5636.944171         0.000000 0 0 /
 S          mysqld   902 414839584.844577    540753   120         0.000000      9569.561570         0.000000 0 0 /
 S          mysqld   903 414839852.997902   2693940   120         0.000000     76080.985312         0.000000 0 0 /
 S          mysqld   904 413612686.846157    202903   120         0.000000      5881.985580         0.000000 0 0 /
 S          mysqld   905 413612671.564059     51807   120         0.000000       522.518391         0.000000 0 0 /
 S          mysqld   906 413612671.558205     50727   120         0.000000       324.792128         0.000000 0 0 /
 S          mysqld   907 413612671.557476     50325   120         0.000000       296.464473         0.000000 0 0 /
 S          mysqld   911      5222.687141       455   120         0.000000        39.595079         0.000000 0 0 /
 S          mysqld   912 414839842.649641   2666041   120         0.000000     28407.645370         0.000000 0 0 /
 S          mysqld   913      5183.105181         1   120         0.000000         0.013119         0.000000 0 0 /
 S          mysqld   914      5183.159151         3   120         0.000000         0.067089         0.000000 0 0 /
 S          mysqld   918 414837105.252953     94775   120         0.000000      2169.374482         0.000000 0 0 /
 S          mysqld   925 411566619.315238     17999   120         0.000000       580.560796         0.000000 0 0 /
 S          mysqld   929      5199.988821        14   120         0.000000         0.953672         0.000000 0 0 /
 S          mysqld 1070320 414839730.562158     34022   120         0.000000     11525.802176         0.000000 0 0 /
 S          mysqld 1070321 414839730.409530     33939   120         0.000000      6010.615995         0.000000 0 0 /
 S          mysqld 1413965 414811463.146266        79   120         0.000000         9.238268         0.000000 0 0 /
 S          mysqld 1415320 414811463.106556       246   120         0.000000        39.564770         0.000000 0 0 /
 S          mysqld 1416684 414811463.102616        23   120         0.000000         2.935906         0.000000 0 0 /
 S          mysqld 1416685 414811463.098683        12   120         0.000000         0.995428         0.000000 0 0 /
 S          mysqld 1418456 414801826.487091       212   120         0.000000        27.500372         0.000000 0 0 /
 S         polkitd  1187 414839843.274213   9571666   120         0.000000    227764.110261         0.000000 0 0 /
 S           gmain  1194      5379.074928         1   120         0.000000         0.019383         0.000000 0 0 /
 S           gdbus  1195 414839843.514209   9588298   120         0.000000   1457023.944832         0.000000 0 0 /
 S       JS Helper  1197      5380.496904         2   120         0.000000         0.097058         0.000000 0 0 /
 S       JS Helper  1198      5380.439229         2   120         0.000000         0.039383         0.000000 0 0 /
 S         polkitd  1207      5421.116605         1   120         0.000000         0.052045         0.000000 0 0 /
 S          master  1239 414839707.021776   2354600   120         0.000000     76416.408682         0.000000 0 0 /
 S            qmgr  1250 414806409.769520     50606   120         0.000000      5467.580547         0.000000 0 0 /
 S            sshd  1373 414784687.277528    105509   120         0.000000     19654.937947         0.000000 0 0 /
 S        rsyslogd  1375 414835281.916772      8306   120         0.000000       391.627516         0.000000 0 0 /
 S    in:imjournal  1400 414839730.215740   3638465   120         0.000000    476748.420992         0.000000 0 0 /
 S   rs:main Q:Reg  1402 414839595.648905   1290924   120         0.000000     87772.766040         0.000000 0 0 /
 S           crond  1381 414832893.361549     61416   120         0.000000      4797.442993         0.000000 0 0 /
 S             atd  1383 414447562.485221      1471   120         0.000000       168.782788         0.000000 0 0 /
 S          agetty  1390      9321.540402         6   120         0.000000        15.617835         0.000000 0 0 /
 S          agetty  1391      9844.878107         6   120         0.000000         4.188600         0.000000 0 0 /
 S         dovecot  1403 414838778.516585    281248   120         0.000000     19969.483655         0.000000 0 0 /
 S           anvil  1421 414839730.297051   1215768   120         0.000000     47388.266330         0.000000 0 0 /
 S             log  1422 414838666.601674    146214   120         0.000000     10820.773545         0.000000 0 0 /
 S          config  1425 414722028.975800    183676   120         0.000000     32951.300630         0.000000 0 0 /
 S           stats  1487 414722028.982193    155413   120         0.000000      8716.536355         0.000000 0 0 /
 S          tlsmgr  1514 414838742.374977    114607   120         0.000000      8973.283194         0.000000 0 0 /
 S  NetworkManager  1594 414839767.836785  31941865   120         0.000000   2296123.985378         0.000000 0 0 /
 S           gmain  1597 414839538.620483    679552   120         0.000000     27997.929155         0.000000 0 0 /
 S           gdbus  1599 413724988.880166      3268   120         0.000000       556.741667         0.000000 0 0 /
 S         php-fpm 138034 414839787.118228   4175097   120         0.000000     99358.960844         0.000000 0 0 /
 S           anvil 1055125 414839553.109324     95005   120         0.000000      5422.628463         0.000000 0 0 /
 S            auth 1055182 414839822.506154    391448   120         0.000000     25329.417968         0.000000 0 0 /
 S            auth 1070474 414839730.540049    135621   120         0.000000     10051.886119         0.000000 0 0 /
 S  lfd - sleeping 1353503 414839486.146797      8137   120         0.000000     22322.654162         0.000000 0 0 /
 S          cwpsrv 1374830 411353738.874344         1   120         0.000000         0.540084         0.000000 0 0 /
 S          cwpsrv 1374831 414685810.436016       802   120         0.000000       215.749245         0.000000 0 0 /
 S          cwpsrv 1374832 414677794.946288       336   120         0.000000        60.287751         0.000000 0 0 /
 S           httpd 1375366 414839713.163842     18613   120         0.000000       584.077307         0.000000 0 0 /
 S           httpd 1375368 411388329.485630         4   120         0.000000         3.695893         0.000000 0 0 /
 S           httpd 1375374 412488667.272856        29   120         0.000000        17.754536         0.000000 0 0 /
 S           httpd 1375375 412488667.628215        44   120         0.000000        23.987200         0.000000 0 0 /
 S           httpd 1375376 412497438.564399        47   120         0.000000        22.654637         0.000000 0 0 /
 S           httpd 1375377 412486429.233512        83   120         0.000000       261.613683         0.000000 0 0 /
 S           httpd 1375378 412486045.229075        47   120         0.000000        39.494917         0.000000 0 0 /
 S           httpd 1375379 412485918.037933        58   120         0.000000        52.854652         0.000000 0 0 /
 S           httpd 1375380 414811034.503938        70   120         0.000000        42.580800         0.000000 0 0 /
 S           httpd 1375381 414811034.577972       124   120         0.000000        30.778938         0.000000 0 0 /
 S           httpd 1375382 414507601.557199        41   120         0.000000        20.835207         0.000000 0 0 /
 S           httpd 1375383 414507532.589116        85   120         0.000000        28.996364         0.000000 0 0 /
 S           httpd 1375384 413697137.501893        43   120         0.000000        26.987366         0.000000 0 0 /
 S           httpd 1375385 413697138.010894        39   120         0.000000        21.000415         0.000000 0 0 /
 S           httpd 1375386 413697135.433283       189   120         0.000000       342.823688         0.000000 0 0 /
 S           httpd 1375387 413697137.842893        94   120         0.000000       168.380695         0.000000 0 0 /
 S           httpd 1375388 413681814.270399       105   120         0.000000       290.022366         0.000000 0 0 /
 S           httpd 1375389 413681735.388484        79   120         0.000000        23.153639         0.000000 0 0 /
 S           httpd 1375390 413407143.972160        45   120         0.000000        28.392022         0.000000 0 0 /
 S           httpd 1375391 413407146.019437        72   120         0.000000        22.612633         0.000000 0 0 /
 S           httpd 1375392 413234439.412406        38   120         0.000000        24.262142         0.000000 0 0 /
 S           httpd 1375393 413234441.566612       110   120         0.000000        28.425519         0.000000 0 0 /
 S           httpd 1375394 413142394.142219        41   120         0.000000        22.966713         0.000000 0 0 /
 S           httpd 1375395 413142396.142770        96   120         0.000000        21.399649         0.000000 0 0 /
 S           httpd 1375396 412541637.208152        40   120         0.000000        28.396875         0.000000 0 0 /
 S           httpd 1375397 412541620.732457        51   120         0.000000        24.852098         0.000000 0 0 /
 S           httpd 1375398 412497471.174242        40   120         0.000000        25.069415         0.000000 0 0 /
 S           httpd 1375399 414839761.414742      8533   120         0.000000        18.630184         0.000000 0 0 /
 S           httpd 1375369 411388329.450769         4   120         0.000000         3.717289         0.000000 0 0 /
 S           httpd 1375400 414825711.589936       101   120         0.000000        40.248687         0.000000 0 0 /
 S           httpd 1375401 414838769.025176       103   120         0.000000       111.335751         0.000000 0 0 /
 S           httpd 1375402 414839075.015582        84   120         0.000000        62.138260         0.000000 0 0 /
 S           httpd 1375403 414838954.344553       100   120         0.000000        39.155079         0.000000 0 0 /
 S           httpd 1375404 414838865.613544       123   120         0.000000        95.266363         0.000000 0 0 /
 S           httpd 1375405 414838562.958947       101   120         0.000000        37.558058         0.000000 0 0 /
 S           httpd 1375406 414838385.909592        76   120         0.000000        38.647865         0.000000 0 0 /
 S           httpd 1375407 414838276.387734        99   120         0.000000       180.466644         0.000000 0 0 /
 S           httpd 1375408 414838109.731524       188   120         0.000000       477.234208         0.000000 0 0 /
 S           httpd 1375409 414838002.119670        95   120         0.000000       252.471655         0.000000 0 0 /
 S           httpd 1375410 414837811.853853       104   120         0.000000        81.193972         0.000000 0 0 /
 S           httpd 1375411 414837695.323927        94   120         0.000000        54.126110         0.000000 0 0 /
 S           httpd 1375412 414829147.399916       111   120         0.000000        39.250417         0.000000 0 0 /
 S           httpd 1375413 414829082.822802       100   120         0.000000        30.931271         0.000000 0 0 /
 S           httpd 1375414 414825607.796268        79   120         0.000000        48.181382         0.000000 0 0 /
 S           httpd 1375415 414825499.112480       143   120         0.000000       215.764602         0.000000 0 0 /
 S           httpd 1375416 414825324.889902        87   120         0.000000       127.954959         0.000000 0 0 /
 S           httpd 1375417 414839848.252959       138   120         0.000000        68.541708         0.000000 0 0 /
 S           httpd 1375418 414839833.607191        63   120         0.000000        35.616876         0.000000 0 0 /
 S           httpd 1375419 414839720.258390       125   120         0.000000        48.686948         0.000000 0 0 /
 S           httpd 1375420 414839608.905346        63   120         0.000000        61.040937         0.000000 0 0 /
 S           httpd 1375421 414839494.940664        95   120         0.000000        62.987648         0.000000 0 0 /
 S           httpd 1375422 414839394.003603       121   120         0.000000       137.918837         0.000000 0 0 /
 S           httpd 1375423 414839301.679385       204   120         0.000000       260.350450         0.000000 0 0 /
 S           httpd 1375424 414839208.303909        88   120         0.000000       117.948255         0.000000 0 0 /
 S           httpd 1375425 414839847.071990      8649   120         0.000000        24.225457         0.000000 0 0 /
 S           httpd 1375370 411388329.755577         4   120         0.000000         4.070380         0.000000 0 0 /
 S           httpd 1375426 414821520.952356       743   120         0.000000      1379.780310         0.000000 0 0 /
 S           httpd 1375427 414811100.770003       541   120         0.000000       875.395589         0.000000 0 0 /
 S           httpd 1375428 414831396.566196       580   120         0.000000       914.760714         0.000000 0 0 /
 S           httpd 1375429 414764466.839430       544   120         0.000000       928.672363         0.000000 0 0 /
 S           httpd 1375430 414764610.596609       713   120         0.000000      1541.957397         0.000000 0 0 /
 S           httpd 1375431 414763445.337231       688   120         0.000000      1394.826598         0.000000 0 0 /
 S           httpd 1375432 414763648.514446       573   120         0.000000      1136.464234         0.000000 0 0 /
 S           httpd 1375433 414821521.067405       607   120         0.000000       753.129635         0.000000 0 0 /
 S           httpd 1375434 414766440.499512       653   120         0.000000      1367.116124         0.000000 0 0 /
 S           httpd 1375435 414768391.546921       503   120         0.000000       679.514643         0.000000 0 0 /
 S           httpd 1375436 414766830.165203       651   120         0.000000      1370.344058         0.000000 0 0 /
 S           httpd 1375437 414768335.221664       572   120         0.000000       999.959102         0.000000 0 0 /
 S           httpd 1375438 414766156.642250       616   120         0.000000      1002.465527         0.000000 0 0 /
 S           httpd 1375439 414767613.443368       709   120         0.000000      1702.252526         0.000000 0 0 /
 S           httpd 1375440 414765667.966089       538   120         0.000000       922.135872         0.000000 0 0 /
 S           httpd 1375441 414831397.239755       729   120         0.000000      1294.886999         0.000000 0 0 /
 S           httpd 1375442 414765801.559316       702   120         0.000000      1565.230043         0.000000 0 0 /
 S           httpd 1375443 414765344.569343       683   120         0.000000      1638.810761         0.000000 0 0 /
 S           httpd 1375444 414764867.344743       682   120         0.000000      1401.222213         0.000000 0 0 /
 S           httpd 1375445 414765936.912552       735   120         0.000000      1516.199692         0.000000 0 0 /
 S           httpd 1375446 414767398.196460       706   120         0.000000      1518.939127         0.000000 0 0 /
 S           httpd 1375447 414811101.378271       699   120         0.000000      1065.151187         0.000000 0 0 /
 S           httpd 1375448 414763842.574509       611   120         0.000000      1287.939977         0.000000 0 0 /
 S           httpd 1375449 414764305.791658       646   120         0.000000      1250.866465         0.000000 0 0 /
 S           httpd 1375450 414764048.103565       520   120         0.000000       666.739985         0.000000 0 0 /
 S           httpd 1375451 414839761.415027     12196   120         0.000000        71.908800         0.000000 0 0 /
 S           httpd 1375587 411489535.690642        11   120         0.000000         4.704207         0.000000 0 0 /
 S           httpd 1375589 414837241.918469      2423   120         0.000000      3941.980387         0.000000 0 0 /
 S           httpd 1375590 414836747.542528      2436   120         0.000000      4511.422641         0.000000 0 0 /
 S           httpd 1375591 414836602.966225      2310   120         0.000000      3016.346436         0.000000 0 0 /
 S           httpd 1375592 414836533.362769      2685   120         0.000000      4749.194440         0.000000 0 0 /
 S           httpd 1375593 414837315.040744      2593   120         0.000000      4507.789506         0.000000 0 0 /
 S           httpd 1375594 414838761.619518      2256   120         0.000000      2891.804643         0.000000 0 0 /
 S           httpd 1375595 414838950.816025      2414   120         0.000000      4052.033895         0.000000 0 0 /
 S           httpd 1375596 414836166.772251      2488   120         0.000000      4338.148769         0.000000 0 0 /
 S           httpd 1375597 414839330.633111      2650   120         0.000000      3254.919185         0.000000 0 0 /
 S           httpd 1375598 414838329.897159      2699   120         0.000000      5076.062460         0.000000 0 0 /
 S           httpd 1375599 414839843.903435      2500   120         0.000000      3827.602604         0.000000 0 0 /
 S           httpd 1375600 414837474.732434      2628   120         0.000000      5063.076616         0.000000 0 0 /
 S           httpd 1375601 414838097.397011      2985   120         0.000000      6432.552151         0.000000 0 0 /
 S           httpd 1375602 414839638.169115      2369   120         0.000000      3864.567251         0.000000 0 0 /
 S           httpd 1375603 414839143.664184      2493   120         0.000000      4069.688101         0.000000 0 0 /
 S           httpd 1375604 414837105.795223      2169   120         0.000000      2924.621904         0.000000 0 0 /
 S           httpd 1375605 414837036.202423      2371   120         0.000000      3825.250147         0.000000 0 0 /
 S           httpd 1375606 414836816.639944      2357   120         0.000000      3279.777036         0.000000 0 0 /
 S           httpd 1375607 414837400.664097      2499   120         0.000000      4409.920615         0.000000 0 0 /
 S           httpd 1375608 414837822.781490      2284   120         0.000000      3449.696618         0.000000 0 0 /
 S           httpd 1375609 414838533.141156      2526   120         0.000000      3522.931160         0.000000 0 0 /
 S           httpd 1375610 414836305.470744      2730   120         0.000000      5872.195874         0.000000 0 0 /
 S           httpd 1375611 414837315.768625      2692   120         0.000000      5094.534771         0.000000 0 0 /
 S           httpd 1375612 414839477.142122      2594   120         0.000000      4738.940518         0.000000 0 0 /
 S           httpd 1375613 414836236.824976      2476   120         0.000000      4276.593971         0.000000 0 0 /
 S           httpd 1375614 414839767.779797     24849   120         0.000000       282.444370         0.000000 0 0 /
 S           httpd 1387425 412477603.515566       183   120         0.000000        12.326201         0.000000 0 0 /
 S           httpd 1387436 414839649.403722      5151   120         0.000000     10528.195150         0.000000 0 0 /
 S           httpd 1387437 414839799.508476      4424   120         0.000000      7035.544872         0.000000 0 0 /
 S           httpd 1387438 414839638.065113      4344   120         0.000000      8103.024037         0.000000 0 0 /
 S           httpd 1387439 414839666.534593      4485   120         0.000000      6996.102922         0.000000 0 0 /
 R           httpd 1387440 414839863.536287      4537   120         0.000000      7216.430552         0.000000 0 0 /
 S           httpd 1387441 414839668.903660      4575   120         0.000000      7111.325236         0.000000 0 0 /
 S           httpd 1387442 414839647.180281      4489   120         0.000000      7453.884003         0.000000 0 0 /
 S           httpd 1387443 414839847.806818      4563   120         0.000000      7195.612904         0.000000 0 0 /
 S           httpd 1387444 414839732.084469      4852   120         0.000000      8249.898321         0.000000 0 0 /
 S           httpd 1387445 414839843.880827      4136   120         0.000000      5598.910592         0.000000 0 0 /
 S           httpd 1387446 414839780.798742      4602   120         0.000000      8154.014948         0.000000 0 0 /
 S           httpd 1387447 414839853.327932      4154   120         0.000000      5427.106357         0.000000 0 0 /
 S           httpd 1387448 414839856.047150      5176   120         0.000000     10742.293407         0.000000 0 0 /
 S           httpd 1387449 414839686.174593      4190   120         0.000000      6312.054860         0.000000 0 0 /
 S           httpd 1387450 414839709.683893      4508   120         0.000000      7393.300777         0.000000 0 0 /
 S           httpd 1387451 414839796.356306      4675   120         0.000000      8365.923227         0.000000 0 0 /
 S           httpd 1387452 414839858.387719      4690   120         0.000000      7437.751797         0.000000 0 0 /
 S           httpd 1387453 414839790.427452      4572   120         0.000000      8962.919251         0.000000 0 0 /
 S           httpd 1387454 414839752.369745      4256   120         0.000000      6940.155764         0.000000 0 0 /
 S           httpd 1387455 414839665.600527      6203   120         0.000000     14522.548306         0.000000 0 0 /
 S           httpd 1387456 414839817.149271      4620   120         0.000000      7215.273793         0.000000 0 0 /
 S           httpd 1387457 414839768.510816      4039   120         0.000000      5427.796765         0.000000 0 0 /
 S           httpd 1387458 414839806.620053      4385   120         0.000000      7162.382216         0.000000 0 0 /
 S           httpd 1387459 414839827.658656      4168   120         0.000000      6112.917117         0.000000 0 0 /
 S           httpd 1387460 414839665.277238      5233   120         0.000000     10676.763912         0.000000 0 0 /
 S           httpd 1387461 414839853.000029     33353   120         0.000000       664.255227         0.000000 0 0 /
 I    kworker/u2:0 1396825 414618496.836023      3629   120         0.000000        93.996303         0.000000 0 0 /
