403Webshell
Server IP : 23.254.227.96  /  Your IP : 216.73.216.21
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System : Linux hwsrv-1277026.hostwindsdns.com 4.18.0-477.13.1.el8_8.x86_64 #1 SMP Tue May 30 14:53:41 EDT 2023 x86_64
User : viralblo ( 1001)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar04
Linux 4.18.0-477.13.1.el8_8.x86_64 (hwsrv-1277026.hostwindsdns.com) 	2025-11-04 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.67      0.03      3.74      1.02      0.24      0.93      1.89      0.00      0.00     86.49
00:10:00          0      5.67      0.03      3.74      1.02      0.24      0.93      1.89      0.00      0.00     86.49
00:20:00        all      5.74      0.19      3.09      0.47      0.24      0.93      1.92      0.00      0.00     87.41
00:20:00          0      5.74      0.19      3.09      0.47      0.24      0.93      1.92      0.00      0.00     87.41
00:30:00        all      6.01      0.00      3.17      0.28      0.24      0.92      1.91      0.00      0.00     87.47
00:30:00          0      6.01      0.00      3.17      0.28      0.24      0.92      1.91      0.00      0.00     87.47
00:40:00        all      7.58      0.00      3.78      0.24      0.26      1.02      2.04      0.00      0.00     85.08
00:40:00          0      7.58      0.00      3.78      0.24      0.26      1.02      2.04      0.00      0.00     85.08
00:50:00        all      8.25      0.00      3.99      0.38      0.26      0.95      1.90      0.00      0.00     84.28
00:50:00          0      8.25      0.00      3.99      0.38      0.26      0.95      1.90      0.00      0.00     84.28
01:00:00        all      4.99      0.00      2.93      0.18      0.26      0.90      1.86      0.00      0.00     88.88
01:00:00          0      4.99      0.00      2.93      0.18      0.26      0.90      1.86      0.00      0.00     88.88
01:10:00        all      6.03      0.00      3.39      0.47      0.26      0.92      1.92      0.00      0.00     87.02
01:10:00          0      6.03      0.00      3.39      0.47      0.26      0.92      1.92      0.00      0.00     87.02
01:20:00        all      4.90      0.00      2.88      0.37      0.28      0.90      1.91      0.00      0.00     88.77
01:20:00          0      4.90      0.00      2.88      0.37      0.28      0.90      1.91      0.00      0.00     88.77
01:30:00        all      5.26      0.00      3.07      0.22      0.28      0.93      1.95      0.00      0.00     88.30
01:30:00          0      5.26      0.00      3.07      0.22      0.28      0.93      1.95      0.00      0.00     88.30
01:40:00        all      4.89      0.00      2.86      0.27      0.29      0.95      1.97      0.00      0.00     88.77
01:40:00          0      4.89      0.00      2.86      0.27      0.29      0.95      1.97      0.00      0.00     88.77
01:50:00        all      5.21      0.00      2.98      0.26      0.26      0.91      1.95      0.00      0.00     88.43
01:50:00          0      5.21      0.00      2.98      0.26      0.26      0.91      1.95      0.00      0.00     88.43

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      5.70      0.00      3.21      0.22      0.25      0.89      1.94      0.00      0.00     87.79
02:00:00          0      5.70      0.00      3.21      0.22      0.25      0.89      1.94      0.00      0.00     87.79
02:10:00        all      6.34      0.00      3.61      0.38      0.29      0.92      1.97      0.00      0.00     86.48
02:10:00          0      6.34      0.00      3.61      0.38      0.29      0.92      1.97      0.00      0.00     86.48
02:20:00        all      5.59      0.06      3.32      0.48      0.25      0.93      1.98      0.00      0.00     87.39
02:20:00          0      5.59      0.06      3.32      0.48      0.25      0.93      1.98      0.00      0.00     87.39
02:30:00        all      5.20      0.00      3.08      0.25      0.26      0.92      1.89      0.00      0.00     88.41
02:30:00          0      5.20      0.00      3.08      0.25      0.26      0.92      1.89      0.00      0.00     88.41
02:40:00        all      5.48      0.00      3.16      0.25      0.29      0.92      1.96      0.00      0.00     87.94
02:40:00          0      5.48      0.00      3.16      0.25      0.29      0.92      1.96      0.00      0.00     87.94
02:50:00        all      5.30      0.00      3.10      0.20      0.25      0.90      1.91      0.00      0.00     88.35
02:50:00          0      5.30      0.00      3.10      0.20      0.25      0.90      1.91      0.00      0.00     88.35
03:00:00        all      5.46      0.00      3.13      0.28      0.28      0.94      1.95      0.00      0.00     87.96
03:00:00          0      5.46      0.00      3.13      0.28      0.28      0.94      1.95      0.00      0.00     87.96
03:10:00        all      3.34      0.00      1.87      0.49      0.28      0.89      1.90      0.00      0.00     91.22
03:10:00          0      3.34      0.00      1.87      0.49      0.28      0.89      1.90      0.00      0.00     91.22
03:20:00        all      4.07      0.00      2.40      0.34      0.28      0.89      1.88      0.00      0.00     90.14
03:20:00          0      4.07      0.00      2.40      0.34      0.28      0.89      1.88      0.00      0.00     90.14
03:30:00        all      5.21      3.11      4.00      0.71      0.27      0.96      1.94      0.00      0.00     83.80
03:30:00          0      5.21      3.11      4.00      0.71      0.27      0.96      1.94      0.00      0.00     83.80
03:40:00        all      4.96      0.00      2.88      0.38      0.29      0.95      2.00      0.00      0.00     88.54
03:40:00          0      4.96      0.00      2.88      0.38      0.29      0.95      2.00      0.00      0.00     88.54

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      4.78      0.00      2.77      0.23      0.30      0.94      2.00      0.00      0.00     88.98
03:50:00          0      4.78      0.00      2.77      0.23      0.30      0.94      2.00      0.00      0.00     88.98
04:00:01        all      4.77      0.00      2.79      0.23      0.29      0.90      1.98      0.00      0.00     89.03
04:00:01          0      4.77      0.00      2.79      0.23      0.29      0.90      1.98      0.00      0.00     89.03
04:10:00        all      4.03      0.00      2.38      0.59      0.30      0.91      1.95      0.00      0.00     89.84
04:10:00          0      4.03      0.00      2.38      0.59      0.30      0.91      1.95      0.00      0.00     89.84
04:20:00        all      5.10      0.00      2.92      0.28      0.26      0.89      1.91      0.00      0.00     88.64
04:20:00          0      5.10      0.00      2.92      0.28      0.26      0.89      1.91      0.00      0.00     88.64
04:30:00        all      5.05      0.00      2.87      0.25      0.28      0.91      1.97      0.00      0.00     88.67
04:30:00          0      5.05      0.00      2.87      0.25      0.28      0.91      1.97      0.00      0.00     88.67
04:40:00        all      5.62      0.00      3.19      0.28      0.25      0.92      1.98      0.00      0.00     87.77
04:40:00          0      5.62      0.00      3.19      0.28      0.25      0.92      1.98      0.00      0.00     87.77
04:50:00        all      5.01      0.00      2.92      0.23      0.27      0.91      1.95      0.00      0.00     88.70
04:50:00          0      5.01      0.00      2.92      0.23      0.27      0.91      1.95      0.00      0.00     88.70
05:00:01        all      4.99      0.00      2.89      0.20      0.27      0.90      1.92      0.00      0.00     88.83
05:00:01          0      4.99      0.00      2.89      0.20      0.27      0.90      1.92      0.00      0.00     88.83
05:10:00        all      6.10      0.00      3.37      0.38      0.29      0.91      1.96      0.00      0.00     86.98
05:10:00          0      6.10      0.00      3.37      0.38      0.29      0.91      1.96      0.00      0.00     86.98
05:20:00        all      6.08      0.05      3.34      0.28      0.30      0.93      1.99      0.00      0.00     87.04
05:20:00          0      6.08      0.05      3.34      0.28      0.30      0.93      1.99      0.00      0.00     87.04
05:30:00        all      5.61      0.00      3.19      0.25      0.31      0.93      2.02      0.00      0.00     87.69
05:30:00          0      5.61      0.00      3.19      0.25      0.31      0.93      2.02      0.00      0.00     87.69

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      6.09      0.00      3.84      0.84      0.30      0.93      1.99      0.00      0.00     86.02
05:40:00          0      6.09      0.00      3.84      0.84      0.30      0.93      1.99      0.00      0.00     86.02
05:50:00        all      5.60      0.00      3.22      0.19      0.29      0.93      1.95      0.00      0.00     87.82
05:50:00          0      5.60      0.00      3.22      0.19      0.29      0.93      1.95      0.00      0.00     87.82
06:00:00        all      5.74      0.00      3.30      0.16      0.32      0.93      1.90      0.00      0.00     87.66
06:00:00          0      5.74      0.00      3.30      0.16      0.32      0.93      1.90      0.00      0.00     87.66
06:10:00        all      6.26      0.06      3.60      0.35      0.34      0.95      2.03      0.00      0.00     86.41
06:10:00          0      6.26      0.06      3.60      0.35      0.34      0.95      2.03      0.00      0.00     86.41
06:20:01        all      5.92      0.06      3.47      0.34      0.31      0.93      1.97      0.00      0.00     87.01
06:20:01          0      5.92      0.06      3.47      0.34      0.31      0.93      1.97      0.00      0.00     87.01
06:30:00        all      6.02      0.00      3.42      0.22      0.32      0.93      1.93      0.00      0.00     87.17
06:30:00          0      6.02      0.00      3.42      0.22      0.32      0.93      1.93      0.00      0.00     87.17
06:40:00        all      6.11      0.00      3.53      0.49      0.30      0.94      1.96      0.00      0.00     86.68
06:40:00          0      6.11      0.00      3.53      0.49      0.30      0.94      1.96      0.00      0.00     86.68
06:50:00        all      5.89      0.00      3.34      0.51      0.32      0.94      1.97      0.00      0.00     87.03
06:50:00          0      5.89      0.00      3.34      0.51      0.32      0.94      1.97      0.00      0.00     87.03
07:00:00        all      5.78      0.00      3.29      0.33      0.33      0.96      2.00      0.00      0.00     87.32
07:00:00          0      5.78      0.00      3.29      0.33      0.33      0.96      2.00      0.00      0.00     87.32
07:10:00        all      7.11      0.00      3.93      1.51      0.34      0.96      2.05      0.00      0.00     84.09
07:10:00          0      7.11      0.00      3.93      1.51      0.34      0.96      2.05      0.00      0.00     84.09
07:20:00        all      5.62      0.00      3.27      0.46      0.30      0.91      1.90      0.00      0.00     87.53
07:20:00          0      5.62      0.00      3.27      0.46      0.30      0.91      1.90      0.00      0.00     87.53

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      6.05      0.00      3.46      0.21      0.32      0.92      1.91      0.00      0.00     87.12
07:30:00          0      6.05      0.00      3.46      0.21      0.32      0.92      1.91      0.00      0.00     87.12
07:40:00        all      6.03      0.00      3.50      0.23      0.32      0.89      1.87      0.00      0.00     87.15
07:40:00          0      6.03      0.00      3.50      0.23      0.32      0.89      1.87      0.00      0.00     87.15
07:50:01        all      6.05      1.33      3.80      0.47      0.28      0.91      1.88      0.00      0.00     85.28
07:50:01          0      6.05      1.33      3.80      0.47      0.28      0.91      1.88      0.00      0.00     85.28
08:00:00        all      6.04      0.00      3.59      0.40      0.30      0.92      1.93      0.00      0.00     86.82
08:00:00          0      6.04      0.00      3.59      0.40      0.30      0.92      1.93      0.00      0.00     86.82
08:10:00        all      7.20      0.00      3.86      0.46      0.22      0.92      1.92      0.00      0.00     85.42
08:10:00          0      7.20      0.00      3.86      0.46      0.22      0.92      1.92      0.00      0.00     85.42
08:20:00        all      6.66      0.00      3.75      0.53      0.19      0.95      1.95      0.00      0.00     85.97
08:20:00          0      6.66      0.00      3.75      0.53      0.19      0.95      1.95      0.00      0.00     85.97
08:30:00        all      7.87      0.00      4.03      0.34      0.18      0.90      1.91      0.00      0.00     84.76
08:30:00          0      7.87      0.00      4.03      0.34      0.18      0.90      1.91      0.00      0.00     84.76
08:40:00        all     12.23      0.00      4.73      0.32      0.19      0.96      2.07      0.00      0.00     79.50
08:40:00          0     12.23      0.00      4.73      0.32      0.19      0.96      2.07      0.00      0.00     79.50
08:50:00        all      6.09      0.00      3.46      0.26      0.18      0.90      1.92      0.00      0.00     87.20
08:50:00          0      6.09      0.00      3.46      0.26      0.18      0.90      1.92      0.00      0.00     87.20
09:00:00        all      6.15      0.00      3.50      0.39      0.17      0.91      1.92      0.00      0.00     86.95
09:00:00          0      6.15      0.00      3.50      0.39      0.17      0.91      1.92      0.00      0.00     86.95
09:10:00        all      6.50      0.00      3.75      0.88      0.19      0.95      1.93      0.00      0.00     85.79
09:10:00          0      6.50      0.00      3.75      0.88      0.19      0.95      1.93      0.00      0.00     85.79

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      8.66      0.00      4.40      0.20      0.17      0.94      1.92      0.00      0.00     83.72
09:20:01          0      8.66      0.00      4.40      0.20      0.17      0.94      1.92      0.00      0.00     83.72
09:30:00        all      5.92      0.00      3.46      0.19      0.17      0.88      1.85      0.00      0.00     87.53
09:30:00          0      5.92      0.00      3.46      0.19      0.17      0.88      1.85      0.00      0.00     87.53
09:40:00        all      6.26      0.00      3.46      0.74      0.16      0.90      1.88      0.00      0.00     86.60
09:40:00          0      6.26      0.00      3.46      0.74      0.16      0.90      1.88      0.00      0.00     86.60
09:50:00        all      5.66      0.07      3.41      0.43      0.17      0.90      1.92      0.00      0.00     87.44
09:50:00          0      5.66      0.07      3.41      0.43      0.17      0.90      1.92      0.00      0.00     87.44
10:00:01        all      5.42      0.00      3.19      0.16      0.16      0.89      1.88      0.00      0.00     88.31
10:00:01          0      5.42      0.00      3.19      0.16      0.16      0.89      1.88      0.00      0.00     88.31
10:10:00        all      6.32      0.00      3.57      0.43      0.16      0.90      1.91      0.00      0.00     86.71
10:10:00          0      6.32      0.00      3.57      0.43      0.16      0.90      1.91      0.00      0.00     86.71
10:20:00        all      5.65      0.00      3.33      0.22      0.16      0.89      1.87      0.00      0.00     87.86
10:20:00          0      5.65      0.00      3.33      0.22      0.16      0.89      1.87      0.00      0.00     87.86
10:30:01        all      6.80      0.00      3.80      0.19      0.16      0.93      1.91      0.00      0.00     86.22
10:30:01          0      6.80      0.00      3.80      0.19      0.16      0.93      1.91      0.00      0.00     86.22
10:40:00        all      6.04      0.00      3.54      0.17      0.16      0.88      1.83      0.00      0.00     87.38
10:40:00          0      6.04      0.00      3.54      0.17      0.16      0.88      1.83      0.00      0.00     87.38
10:50:00        all      6.37      0.00      3.52      0.22      0.16      0.90      1.93      0.00      0.00     86.90
10:50:00          0      6.37      0.00      3.52      0.22      0.16      0.90      1.93      0.00      0.00     86.90
11:00:00        all      6.68      0.00      3.58      0.39      0.15      0.87      1.89      0.00      0.00     86.44
11:00:00          0      6.68      0.00      3.58      0.39      0.15      0.87      1.89      0.00      0.00     86.44

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      6.49      0.00      3.71      0.32      0.16      0.87      1.83      0.00      0.00     86.63
11:10:00          0      6.49      0.00      3.71      0.32      0.16      0.87      1.83      0.00      0.00     86.63
11:20:00        all      6.27      0.00      3.89      0.59      0.16      0.91      2.04      0.00      0.00     86.15
11:20:00          0      6.27      0.00      3.89      0.59      0.16      0.91      2.04      0.00      0.00     86.15
11:30:00        all      6.53      0.18      3.98      0.32      0.17      0.89      2.05      0.00      0.00     85.88
11:30:00          0      6.53      0.18      3.98      0.32      0.17      0.89      2.05      0.00      0.00     85.88
11:40:00        all      6.35      0.00      3.88      0.33      0.16      0.90      2.07      0.00      0.00     86.31
11:40:00          0      6.35      0.00      3.88      0.33      0.16      0.90      2.07      0.00      0.00     86.31
11:50:00        all      6.41      0.00      3.90      0.18      0.16      0.89      2.06      0.00      0.00     86.40
11:50:00          0      6.41      0.00      3.90      0.18      0.16      0.89      2.06      0.00      0.00     86.40
12:00:00        all      6.61      0.00      3.87      0.57      0.16      0.90      1.94      0.00      0.00     85.95
12:00:00          0      6.61      0.00      3.87      0.57      0.16      0.90      1.94      0.00      0.00     85.95
12:10:00        all      7.38      0.00      4.19      0.62      0.20      0.93      1.91      0.00      0.00     84.77
12:10:00          0      7.38      0.00      4.19      0.62      0.20      0.93      1.91      0.00      0.00     84.77
12:20:00        all      7.10      0.00      3.91      0.61      0.20      0.93      1.97      0.00      0.00     85.28
12:20:00          0      7.10      0.00      3.91      0.61      0.20      0.93      1.97      0.00      0.00     85.28
12:30:00        all      9.37      0.00      5.41      0.49      0.16      0.96      1.91      0.00      0.00     81.69
12:30:00          0      9.37      0.00      5.41      0.49      0.16      0.96      1.91      0.00      0.00     81.69
12:40:00        all     26.63      0.00      6.25      0.89      0.12      1.03      1.96      0.00      0.00     63.12
12:40:00          0     26.63      0.00      6.25      0.89      0.12      1.03      1.96      0.00      0.00     63.12
12:50:00        all      6.55      0.00      3.90      0.45      0.16      0.90      2.07      0.00      0.00     85.98
12:50:00          0      6.55      0.00      3.90      0.45      0.16      0.90      2.07      0.00      0.00     85.98

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      6.17      0.00      3.83      0.33      0.21      0.91      2.10      0.00      0.00     86.46
13:00:00          0      6.17      0.00      3.83      0.33      0.21      0.91      2.10      0.00      0.00     86.46
13:10:01        all      7.68      0.06      4.45      0.60      0.21      0.92      2.15      0.00      0.00     83.93
13:10:01          0      7.68      0.06      4.45      0.60      0.21      0.92      2.15      0.00      0.00     83.93
13:20:00        all      6.69      0.00      3.70      0.36      0.23      0.93      1.92      0.00      0.00     86.16
13:20:00          0      6.69      0.00      3.70      0.36      0.23      0.93      1.92      0.00      0.00     86.16
13:30:00        all      6.67      0.00      3.86      0.27      0.21      0.89      1.91      0.00      0.00     86.19
13:30:00          0      6.67      0.00      3.86      0.27      0.21      0.89      1.91      0.00      0.00     86.19
13:40:00        all      5.92      0.00      3.44      0.22      0.21      0.91      1.86      0.00      0.00     87.45
13:40:00          0      5.92      0.00      3.44      0.22      0.21      0.91      1.86      0.00      0.00     87.45
13:50:00        all      5.05      0.00      2.87      0.18      0.21      0.90      1.86      0.00      0.00     88.94
13:50:00          0      5.05      0.00      2.87      0.18      0.21      0.90      1.86      0.00      0.00     88.94
14:00:01        all      4.84      0.00      2.85      0.22      0.21      0.90      1.92      0.00      0.00     89.06
14:00:01          0      4.84      0.00      2.85      0.22      0.21      0.90      1.92      0.00      0.00     89.06
14:10:01        all      6.44      0.00      3.57      0.33      0.19      0.86      1.81      0.00      0.00     86.80
14:10:01          0      6.44      0.00      3.57      0.33      0.19      0.86      1.81      0.00      0.00     86.80
14:20:01        all      5.55      0.00      3.29      0.24      0.22      0.93      1.92      0.00      0.00     87.85
14:20:01          0      5.55      0.00      3.29      0.24      0.22      0.93      1.92      0.00      0.00     87.85
14:30:00        all      6.10      0.06      3.52      0.27      0.20      0.92      1.90      0.00      0.00     87.04
14:30:00          0      6.10      0.06      3.52      0.27      0.20      0.92      1.90      0.00      0.00     87.04
14:40:00        all      6.87      0.00      3.84      0.73      0.19      0.88      1.85      0.00      0.00     85.63
14:40:00          0      6.87      0.00      3.84      0.73      0.19      0.88      1.85      0.00      0.00     85.63

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      6.33      0.00      3.81      0.23      0.20      0.91      1.96      0.00      0.00     86.56
14:50:00          0      6.33      0.00      3.81      0.23      0.20      0.91      1.96      0.00      0.00     86.56
15:00:00        all      6.39      0.00      3.75      0.22      0.20      0.92      1.90      0.00      0.00     86.63
15:00:00          0      6.39      0.00      3.75      0.22      0.20      0.92      1.90      0.00      0.00     86.63
15:10:00        all      5.73      0.00      3.37      0.31      0.23      0.91      1.90      0.00      0.00     87.56
15:10:00          0      5.73      0.00      3.37      0.31      0.23      0.91      1.90      0.00      0.00     87.56
15:20:00        all      5.91      0.00      3.35      0.31      0.22      0.90      1.90      0.00      0.00     87.41
15:20:00          0      5.91      0.00      3.35      0.31      0.22      0.90      1.90      0.00      0.00     87.41
15:30:01        all      5.47      0.00      3.15      0.24      0.20      0.88      1.85      0.00      0.00     88.21
15:30:01          0      5.47      0.00      3.15      0.24      0.20      0.88      1.85      0.00      0.00     88.21
15:40:01        all      5.02      0.00      2.96      0.19      0.22      0.91      1.93      0.00      0.00     88.77
15:40:01          0      5.02      0.00      2.96      0.19      0.22      0.91      1.93      0.00      0.00     88.77
15:50:00        all      5.75      0.00      3.34      0.17      0.20      0.91      1.93      0.00      0.00     87.70
15:50:00          0      5.75      0.00      3.34      0.17      0.20      0.91      1.93      0.00      0.00     87.70
16:00:00        all      7.91      0.00      4.12      0.26      0.20      0.92      1.91      0.00      0.00     84.69
16:00:00          0      7.91      0.00      4.12      0.26      0.20      0.92      1.91      0.00      0.00     84.69
16:10:00        all      6.02      0.19      3.55      0.41      0.20      0.93      1.99      0.00      0.00     86.73
16:10:00          0      6.02      0.19      3.55      0.41      0.20      0.93      1.99      0.00      0.00     86.73
16:20:00        all      5.56      0.00      3.21      0.44      0.20      0.93      1.93      0.00      0.00     87.72
16:20:00          0      5.56      0.00      3.21      0.44      0.20      0.93      1.93      0.00      0.00     87.72
16:30:00        all      5.48      0.00      3.17      0.48      0.21      0.92      1.90      0.00      0.00     87.84
16:30:00          0      5.48      0.00      3.17      0.48      0.21      0.92      1.90      0.00      0.00     87.84

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all      5.60      0.00      3.26      0.21      0.21      0.92      1.95      0.00      0.00     87.85
16:40:00          0      5.60      0.00      3.26      0.21      0.21      0.92      1.95      0.00      0.00     87.85
16:50:00        all      5.68      0.00      3.20      0.25      0.21      0.92      1.92      0.00      0.00     87.83
16:50:00          0      5.68      0.00      3.20      0.25      0.21      0.92      1.92      0.00      0.00     87.83
17:00:00        all      6.03      0.00      3.28      0.25      0.22      0.93      1.95      0.00      0.00     87.34
17:00:00          0      6.03      0.00      3.28      0.25      0.22      0.93      1.95      0.00      0.00     87.34
17:10:00        all      6.75      0.00      3.81      0.54      0.22      0.94      1.97      0.00      0.00     85.77
17:10:00          0      6.75      0.00      3.81      0.54      0.22      0.94      1.97      0.00      0.00     85.77
17:20:00        all      6.49      0.06      3.81      0.38      0.22      0.92      1.99      0.00      0.00     86.13
17:20:00          0      6.49      0.06      3.81      0.38      0.22      0.92      1.99      0.00      0.00     86.13
17:30:00        all      6.71      0.00      3.83      0.22      0.22      0.96      2.03      0.00      0.00     86.02
17:30:00          0      6.71      0.00      3.83      0.22      0.22      0.96      2.03      0.00      0.00     86.02
17:40:01        all      6.27      0.00      3.60      0.36      0.20      0.93      1.91      0.00      0.00     86.73
17:40:01          0      6.27      0.00      3.60      0.36      0.20      0.93      1.91      0.00      0.00     86.73
17:50:01        all      5.78      0.00      3.32      0.23      0.21      0.92      1.95      0.00      0.00     87.59
17:50:01          0      5.78      0.00      3.32      0.23      0.21      0.92      1.95      0.00      0.00     87.59
18:00:00        all      7.01      0.00      3.96      0.22      0.26      0.95      2.02      0.00      0.00     85.59
18:00:00          0      7.01      0.00      3.96      0.22      0.26      0.95      2.02      0.00      0.00     85.59
18:10:00        all      6.52      0.00      3.70      0.37      0.21      0.92      1.92      0.00      0.00     86.36
18:10:00          0      6.52      0.00      3.70      0.37      0.21      0.92      1.92      0.00      0.00     86.36
18:20:00        all      6.52      0.00      3.72      0.17      0.21      0.93      1.98      0.00      0.00     86.47
18:20:00          0      6.52      0.00      3.72      0.17      0.21      0.93      1.98      0.00      0.00     86.47

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all      6.37      0.00      3.70      0.18      0.19      0.97      2.02      0.00      0.00     86.58
18:30:00          0      6.37      0.00      3.70      0.18      0.19      0.97      2.02      0.00      0.00     86.58
18:40:00        all      6.14      0.00      3.61      0.22      0.21      0.98      2.06      0.00      0.00     86.78
18:40:00          0      6.14      0.00      3.61      0.22      0.21      0.98      2.06      0.00      0.00     86.78
18:50:01        all      6.61      0.06      3.73      0.30      0.21      0.95      2.03      0.00      0.00     86.10
18:50:01          0      6.61      0.06      3.73      0.30      0.21      0.95      2.03      0.00      0.00     86.10
19:00:00        all      7.63      0.00      4.09      0.28      0.19      0.95      1.99      0.00      0.00     84.86
19:00:00          0      7.63      0.00      4.09      0.28      0.19      0.95      1.99      0.00      0.00     84.86
19:10:01        all      6.68      0.00      3.85      0.37      0.21      0.95      2.02      0.00      0.00     85.91
19:10:01          0      6.68      0.00      3.85      0.37      0.21      0.95      2.02      0.00      0.00     85.91
19:20:00        all      4.24      0.00      2.55      0.35      0.23      0.93      2.02      0.00      0.00     89.68
19:20:00          0      4.24      0.00      2.55      0.35      0.23      0.93      2.02      0.00      0.00     89.68
19:30:01        all      7.71      0.00      3.52      0.21      0.22      0.97      2.07      0.00      0.00     85.31
19:30:01          0      7.71      0.00      3.52      0.21      0.22      0.97      2.07      0.00      0.00     85.31
19:40:00        all      9.43      0.00      3.80      0.27      0.19      0.94      2.10      0.00      0.00     83.26
19:40:00          0      9.43      0.00      3.80      0.27      0.19      0.94      2.10      0.00      0.00     83.26
19:50:00        all      6.66      0.00      3.62      0.20      0.22      0.95      2.02      0.00      0.00     86.33
19:50:00          0      6.66      0.00      3.62      0.20      0.22      0.95      2.02      0.00      0.00     86.33
20:00:01        all      7.45      0.00      3.73      0.35      0.25      0.97      2.14      0.00      0.00     85.11
20:00:01          0      7.45      0.00      3.73      0.35      0.25      0.97      2.14      0.00      0.00     85.11
20:10:00        all      7.65      0.00      4.06      0.54      0.22      0.97      2.02      0.00      0.00     84.54
20:10:00          0      7.65      0.00      4.06      0.54      0.22      0.97      2.02      0.00      0.00     84.54

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all      7.17      0.00      4.09      0.34      0.21      0.96      2.03      0.00      0.00     85.19
20:20:00          0      7.17      0.00      4.09      0.34      0.21      0.96      2.03      0.00      0.00     85.19
20:30:00        all      6.64      0.00      3.90      0.31      0.21      1.00      2.05      0.00      0.00     85.88
20:30:00          0      6.64      0.00      3.90      0.31      0.21      1.00      2.05      0.00      0.00     85.88
20:40:00        all      7.78      0.00      3.92      0.32      0.22      0.97      2.12      0.00      0.00     84.66
20:40:00          0      7.78      0.00      3.92      0.32      0.22      0.97      2.12      0.00      0.00     84.66
20:50:01        all      9.00      0.17      4.23      0.34      0.19      0.95      2.03      0.00      0.00     83.08
20:50:01          0      9.00      0.17      4.23      0.34      0.19      0.95      2.03      0.00      0.00     83.08
21:00:00        all      6.65      0.00      3.87      0.18      0.20      0.96      2.00      0.00      0.00     86.13
21:00:00          0      6.65      0.00      3.87      0.18      0.20      0.96      2.00      0.00      0.00     86.13
21:10:00        all      7.04      0.00      4.10      0.33      0.20      0.98      1.99      0.00      0.00     85.36
21:10:00          0      7.04      0.00      4.10      0.33      0.20      0.98      1.99      0.00      0.00     85.36
21:20:00        all      6.84      0.00      3.88      0.33      0.20      0.93      1.95      0.00      0.00     85.86
21:20:00          0      6.84      0.00      3.88      0.33      0.20      0.93      1.95      0.00      0.00     85.86
21:30:00        all      6.38      0.00      3.71      0.19      0.21      0.95      1.97      0.00      0.00     86.59
21:30:00          0      6.38      0.00      3.71      0.19      0.21      0.95      1.97      0.00      0.00     86.59
21:40:00        all      6.63      0.00      3.84      0.39      0.22      0.94      1.96      0.00      0.00     86.03
21:40:00          0      6.63      0.00      3.84      0.39      0.22      0.94      1.96      0.00      0.00     86.03
21:50:01        all      6.91      0.06      3.90      0.22      0.23      1.08      2.03      0.00      0.00     85.56
21:50:01          0      6.91      0.06      3.90      0.22      0.23      1.08      2.03      0.00      0.00     85.56
22:00:00        all      6.44      0.00      3.72      0.24      0.20      0.93      1.94      0.00      0.00     86.53
22:00:00          0      6.44      0.00      3.72      0.24      0.20      0.93      1.94      0.00      0.00     86.53

