403Webshell
Server IP : 23.254.227.96  /  Your IP : 216.73.216.21
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System : Linux hwsrv-1277026.hostwindsdns.com 4.18.0-477.13.1.el8_8.x86_64 #1 SMP Tue May 30 14:53:41 EDT 2023 x86_64
User : viralblo ( 1001)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar10
Linux 4.18.0-477.13.1.el8_8.x86_64 (hwsrv-1277026.hostwindsdns.com) 	2025-10-10 	_x86_64_	(1 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      9.83      0.03      5.85      0.84      0.22      0.96      1.93      0.00      0.00     80.33
00:10:00          0      9.83      0.03      5.85      0.84      0.22      0.96      1.93      0.00      0.00     80.33
00:20:00        all      9.95      0.00      5.49      0.25      0.24      0.93      1.88      0.00      0.00     81.26
00:20:00          0      9.95      0.00      5.49      0.25      0.24      0.93      1.88      0.00      0.00     81.26
00:30:00        all      9.40      0.00      5.23      0.26      0.23      0.93      1.85      0.00      0.00     82.10
00:30:00          0      9.40      0.00      5.23      0.26      0.23      0.93      1.85      0.00      0.00     82.10
00:40:00        all      9.03      0.00      5.18      0.19      0.23      0.95      1.90      0.00      0.00     82.52
00:40:00          0      9.03      0.00      5.18      0.19      0.23      0.95      1.90      0.00      0.00     82.52
00:50:00        all      8.70      0.00      3.99      0.22      0.24      0.93      1.97      0.00      0.00     83.96
00:50:00          0      8.70      0.00      3.99      0.22      0.24      0.93      1.97      0.00      0.00     83.96
01:00:00        all     10.98      0.00      5.40      0.23      0.24      0.96      1.98      0.00      0.00     80.20
01:00:00          0     10.98      0.00      5.40      0.23      0.24      0.96      1.98      0.00      0.00     80.20
01:10:00        all      9.68      0.00      5.56      0.44      0.24      0.93      1.88      0.00      0.00     81.27
01:10:00          0      9.68      0.00      5.56      0.44      0.24      0.93      1.88      0.00      0.00     81.27
01:20:00        all      9.60      0.05      5.35      0.28      0.24      0.99      1.96      0.00      0.00     81.54
01:20:00          0      9.60      0.05      5.35      0.28      0.24      0.99      1.96      0.00      0.00     81.54
01:30:00        all      9.84      0.00      5.41      0.24      0.23      0.95      1.96      0.00      0.00     81.37
01:30:00          0      9.84      0.00      5.41      0.24      0.23      0.95      1.96      0.00      0.00     81.37
01:40:00        all      9.94      0.00      5.39      0.29      0.24      0.96      1.96      0.00      0.00     81.22
01:40:00          0      9.94      0.00      5.39      0.29      0.24      0.96      1.96      0.00      0.00     81.22
01:50:00        all     11.53      0.00      5.64      0.22      0.23      0.96      1.97      0.00      0.00     79.45
01:50:00          0     11.53      0.00      5.64      0.22      0.23      0.96      1.97      0.00      0.00     79.45

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      9.43      0.00      5.28      0.14      0.23      0.93      1.90      0.00      0.00     82.09
02:00:00          0      9.43      0.00      5.28      0.14      0.23      0.93      1.90      0.00      0.00     82.09
02:10:00        all     10.53      0.00      5.47      0.32      0.24      0.95      1.90      0.00      0.00     80.59
02:10:00          0     10.53      0.00      5.47      0.32      0.24      0.95      1.90      0.00      0.00     80.59
02:20:00        all      9.24      0.00      5.33      0.22      0.23      0.95      1.88      0.00      0.00     82.15
02:20:00          0      9.24      0.00      5.33      0.22      0.23      0.95      1.88      0.00      0.00     82.15
02:30:00        all      9.54      0.00      5.66      0.28      0.24      0.94      2.06      0.00      0.00     81.27
02:30:00          0      9.54      0.00      5.66      0.28      0.24      0.94      2.06      0.00      0.00     81.27
02:40:00        all      9.54      0.00      5.61      0.36      0.25      1.00      2.13      0.00      0.00     81.12
02:40:00          0      9.54      0.00      5.61      0.36      0.25      1.00      2.13      0.00      0.00     81.12
02:50:00        all      9.67      0.00      5.65      0.23      0.24      0.94      2.12      0.00      0.00     81.14
02:50:00          0      9.67      0.00      5.65      0.23      0.24      0.94      2.12      0.00      0.00     81.14
03:00:00        all     10.06      0.00      5.86      0.18      0.24      0.95      2.11      0.00      0.00     80.58
03:00:00          0     10.06      0.00      5.86      0.18      0.24      0.95      2.11      0.00      0.00     80.58
03:10:00        all      9.76      0.00      5.72      0.41      0.25      0.92      1.97      0.00      0.00     80.97
03:10:00          0      9.76      0.00      5.72      0.41      0.25      0.92      1.97      0.00      0.00     80.97
03:20:00        all      9.44      4.73      6.31      0.85      0.23      1.00      1.95      0.00      0.00     75.49
03:20:00          0      9.44      4.73      6.31      0.85      0.23      1.00      1.95      0.00      0.00     75.49
03:30:00        all     10.80      0.00      5.79      0.27      0.25      1.06      1.91      0.00      0.00     79.92
03:30:00          0     10.80      0.00      5.79      0.27      0.25      1.06      1.91      0.00      0.00     79.92
03:40:00        all      9.53      0.00      5.67      0.19      0.24      1.06      2.08      0.00      0.00     81.24
03:40:00          0      9.53      0.00      5.67      0.19      0.24      1.06      2.08      0.00      0.00     81.24

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      9.70      0.00      5.67      0.33      0.23      0.94      2.13      0.00      0.00     81.00
03:50:00          0      9.70      0.00      5.67      0.33      0.23      0.94      2.13      0.00      0.00     81.00
04:00:00        all     11.54      0.00      6.18      0.21      0.23      0.96      2.21      0.00      0.00     78.67
04:00:00          0     11.54      0.00      6.18      0.21      0.23      0.96      2.21      0.00      0.00     78.67
04:10:00        all      9.85      0.00      5.80      0.38      0.22      0.93      2.15      0.00      0.00     80.68
04:10:00          0      9.85      0.00      5.80      0.38      0.22      0.93      2.15      0.00      0.00     80.68
04:20:00        all      9.35      0.00      5.54      0.15      0.21      0.92      2.12      0.00      0.00     81.72
04:20:00          0      9.35      0.00      5.54      0.15      0.21      0.92      2.12      0.00      0.00     81.72
04:30:00        all     12.21      0.00      5.94      0.24      0.20      0.93      2.18      0.00      0.00     78.31
04:30:00          0     12.21      0.00      5.94      0.24      0.20      0.93      2.18      0.00      0.00     78.31
04:40:00        all      9.90      0.00      5.42      0.19      0.21      0.93      1.89      0.00      0.00     81.46
04:40:00          0      9.90      0.00      5.42      0.19      0.21      0.93      1.89      0.00      0.00     81.46
04:50:00        all      9.59      0.06      5.47      0.32      0.22      0.95      1.95      0.00      0.00     81.44
04:50:00          0      9.59      0.06      5.47      0.32      0.22      0.95      1.95      0.00      0.00     81.44
05:00:00        all      9.51      0.00      5.41      0.27      0.22      0.97      1.97      0.00      0.00     81.64
05:00:00          0      9.51      0.00      5.41      0.27      0.22      0.97      1.97      0.00      0.00     81.64
05:10:00        all      9.85      0.00      5.78      0.31      0.23      0.96      2.17      0.00      0.00     80.69
05:10:00          0      9.85      0.00      5.78      0.31      0.23      0.96      2.17      0.00      0.00     80.69
05:20:00        all      9.45      0.00      5.45      0.18      0.25      0.99      2.18      0.00      0.00     81.51
05:20:00          0      9.45      0.00      5.45      0.18      0.25      0.99      2.18      0.00      0.00     81.51
05:30:00        all      9.50      0.00      5.55      0.20      0.25      0.96      2.15      0.00      0.00     81.40
05:30:00          0      9.50      0.00      5.55      0.20      0.25      0.96      2.15      0.00      0.00     81.40

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      9.75      0.00      5.63      0.16      0.24      0.95      2.14      0.00      0.00     81.13
05:40:00          0      9.75      0.00      5.63      0.16      0.24      0.95      2.14      0.00      0.00     81.13
05:50:00        all      9.76      0.06      5.45      0.28      0.25      0.92      1.90      0.00      0.00     81.38
05:50:00          0      9.76      0.06      5.45      0.28      0.25      0.92      1.90      0.00      0.00     81.38
06:00:00        all      9.44      0.00      5.28      0.18      0.26      0.94      1.88      0.00      0.00     82.03
06:00:00          0      9.44      0.00      5.28      0.18      0.26      0.94      1.88      0.00      0.00     82.03
06:10:00        all     10.18      0.00      5.63      0.35      0.26      0.96      1.92      0.00      0.00     80.70
06:10:00          0     10.18      0.00      5.63      0.35      0.26      0.96      1.92      0.00      0.00     80.70
06:20:00        all      9.45      0.00      5.32      0.25      0.27      0.95      1.93      0.00      0.00     81.84
06:20:00          0      9.45      0.00      5.32      0.25      0.27      0.95      1.93      0.00      0.00     81.84
06:30:00        all      9.37      0.00      5.19      0.18      0.30      0.94      1.96      0.00      0.00     82.05
06:30:00          0      9.37      0.00      5.19      0.18      0.30      0.94      1.96      0.00      0.00     82.05
06:40:00        all      8.66      0.00      4.86      0.33      0.27      0.94      1.94      0.00      0.00     83.00
06:40:00          0      8.66      0.00      4.86      0.33      0.27      0.94      1.94      0.00      0.00     83.00
06:50:00        all      3.95      0.00      2.28      0.33      0.34      0.92      1.87      0.00      0.00     90.31
06:50:00          0      3.95      0.00      2.28      0.33      0.34      0.92      1.87      0.00      0.00     90.31
07:00:00        all      6.93      0.00      3.86      0.24      0.29      0.94      1.89      0.00      0.00     85.85
07:00:00          0      6.93      0.00      3.86      0.24      0.29      0.94      1.89      0.00      0.00     85.85
07:10:00        all     10.26      0.06      5.59      0.39      0.23      0.97      1.99      0.00      0.00     80.51
07:10:00          0     10.26      0.06      5.59      0.39      0.23      0.97      1.99      0.00      0.00     80.51
07:20:00        all      9.38      1.29      5.43      0.52      0.19      0.97      1.96      0.00      0.00     80.26
07:20:00          0      9.38      1.29      5.43      0.52      0.19      0.97      1.96      0.00      0.00     80.26

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      9.22      0.00      5.09      0.22      0.19      0.94      1.86      0.00      0.00     82.48
07:30:00          0      9.22      0.00      5.09      0.22      0.19      0.94      1.86      0.00      0.00     82.48
07:40:00        all      9.12      0.00      5.07      0.15      0.18      0.93      1.84      0.00      0.00     82.72
07:40:00          0      9.12      0.00      5.07      0.15      0.18      0.93      1.84      0.00      0.00     82.72
07:50:00        all      9.19      0.00      5.05      0.14      0.20      0.92      1.83      0.00      0.00     82.66
07:50:00          0      9.19      0.00      5.05      0.14      0.20      0.92      1.83      0.00      0.00     82.66
08:00:00        all      9.55      0.00      5.36      0.48      0.19      0.91      1.85      0.00      0.00     81.66
08:00:00          0      9.55      0.00      5.36      0.48      0.19      0.91      1.85      0.00      0.00     81.66
08:10:00        all     11.58      0.00      5.86      0.54      0.17      0.94      1.94      0.00      0.00     78.97
08:10:00          0     11.58      0.00      5.86      0.54      0.17      0.94      1.94      0.00      0.00     78.97
08:20:00        all      9.67      0.06      5.27      0.21      0.17      0.92      1.89      0.00      0.00     81.82
08:20:00          0      9.67      0.06      5.27      0.21      0.17      0.92      1.89      0.00      0.00     81.82
08:30:00        all      9.30      0.00      5.15      0.18      0.18      0.94      1.86      0.00      0.00     82.38
08:30:00          0      9.30      0.00      5.15      0.18      0.18      0.94      1.86      0.00      0.00     82.38
08:40:00        all      9.34      0.00      5.24      0.16      0.19      0.93      1.85      0.00      0.00     82.29
08:40:00          0      9.34      0.00      5.24      0.16      0.19      0.93      1.85      0.00      0.00     82.29
08:50:00        all     10.11      0.00      5.47      0.32      0.17      0.92      1.85      0.00      0.00     81.17
08:50:00          0     10.11      0.00      5.47      0.32      0.17      0.92      1.85      0.00      0.00     81.17
09:00:00        all      9.33      0.00      5.25      0.35      0.18      0.95      1.88      0.00      0.00     82.06
09:00:00          0      9.33      0.00      5.25      0.35      0.18      0.95      1.88      0.00      0.00     82.06
09:10:00        all     10.33      0.00      5.60      0.85      0.17      0.96      1.87      0.00      0.00     80.23
09:10:00          0     10.33      0.00      5.60      0.85      0.17      0.96      1.87      0.00      0.00     80.23

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all     12.65      0.00      6.14      0.25      0.17      0.96      1.93      0.00      0.00     77.91
09:20:00          0     12.65      0.00      6.14      0.25      0.17      0.96      1.93      0.00      0.00     77.91
09:30:00        all     10.10      0.00      5.28      0.27      0.16      0.96      1.88      0.00      0.00     81.35
09:30:00          0     10.10      0.00      5.28      0.27      0.16      0.96      1.88      0.00      0.00     81.35
09:40:00        all      9.73      0.00      5.21      0.57      0.16      0.95      1.91      0.00      0.00     81.47
09:40:00          0      9.73      0.00      5.21      0.57      0.16      0.95      1.91      0.00      0.00     81.47
09:50:00        all     10.89      0.00      5.21      0.24      0.15      0.93      1.88      0.00      0.00     80.71
09:50:00          0     10.89      0.00      5.21      0.24      0.15      0.93      1.88      0.00      0.00     80.71
10:00:00        all     10.47      0.00      5.24      0.21      0.16      0.97      1.93      0.00      0.00     81.01
10:00:00          0     10.47      0.00      5.24      0.21      0.16      0.97      1.93      0.00      0.00     81.01
10:10:00        all     12.71      0.05      6.93      0.51      0.17      1.01      2.06      0.00      0.00     76.56
10:10:00          0     12.71      0.05      6.93      0.51      0.17      1.01      2.06      0.00      0.00     76.56
10:20:00        all      9.95      0.00      5.36      0.26      0.17      0.94      1.88      0.00      0.00     81.43
10:20:00          0      9.95      0.00      5.36      0.26      0.17      0.94      1.88      0.00      0.00     81.43
10:30:00        all      9.47      0.00      5.16      0.23      0.15      0.91      1.80      0.00      0.00     82.27
10:30:00          0      9.47      0.00      5.16      0.23      0.15      0.91      1.80      0.00      0.00     82.27
10:40:00        all      9.73      0.00      5.15      0.16      0.15      0.90      1.78      0.00      0.00     82.13
10:40:00          0      9.73      0.00      5.15      0.16      0.15      0.90      1.78      0.00      0.00     82.13
10:50:00        all      9.56      0.00      5.33      0.26      0.16      0.95      1.80      0.00      0.00     81.94
10:50:00          0      9.56      0.00      5.33      0.26      0.16      0.95      1.80      0.00      0.00     81.94
11:00:00        all      9.61      0.00      5.13      0.24      0.15      0.98      1.75      0.00      0.00     82.15
11:00:00          0      9.61      0.00      5.13      0.24      0.15      0.98      1.75      0.00      0.00     82.15

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all     10.09      0.00      5.40      0.34      0.15      0.89      1.77      0.00      0.00     81.36
11:10:00          0     10.09      0.00      5.40      0.34      0.15      0.89      1.77      0.00      0.00     81.36
11:20:00        all      9.46      0.00      5.15      0.25      0.16      0.94      1.83      0.00      0.00     82.20
11:20:00          0      9.46      0.00      5.15      0.25      0.16      0.94      1.83      0.00      0.00     82.20
11:30:00        all      9.28      0.00      5.15      0.18      0.16      0.99      1.78      0.00      0.00     82.46
11:30:00          0      9.28      0.00      5.15      0.18      0.16      0.99      1.78      0.00      0.00     82.46
11:40:00        all      9.98      0.17      5.46      0.43      0.16      0.93      1.80      0.00      0.00     81.06
11:40:00          0      9.98      0.17      5.46      0.43      0.16      0.93      1.80      0.00      0.00     81.06
11:50:00        all     10.29      0.00      5.53      0.26      0.16      0.92      1.83      0.00      0.00     81.00
11:50:00          0     10.29      0.00      5.53      0.26      0.16      0.92      1.83      0.00      0.00     81.00
12:00:00        all      9.46      0.00      5.26      0.14      0.17      0.91      1.80      0.00      0.00     82.26
12:00:00          0      9.46      0.00      5.26      0.14      0.17      0.91      1.80      0.00      0.00     82.26
12:10:00        all      9.98      0.00      5.69      1.19      0.18      0.93      2.02      0.00      0.00     80.02
12:10:00          0      9.98      0.00      5.69      1.19      0.18      0.93      2.02      0.00      0.00     80.02
12:20:00        all      9.63      0.00      5.65      0.17      0.17      0.90      2.14      0.00      0.00     81.33
12:20:00          0      9.63      0.00      5.65      0.17      0.17      0.90      2.14      0.00      0.00     81.33
12:30:00        all     12.39      0.00      7.13      0.52      0.15      0.98      2.20      0.00      0.00     76.62
12:30:00          0     12.39      0.00      7.13      0.52      0.15      0.98      2.20      0.00      0.00     76.62
12:40:00        all     27.55      0.00      8.14      0.81      0.12      1.06      2.26      0.00      0.00     60.06
12:40:00          0     27.55      0.00      8.14      0.81      0.12      1.06      2.26      0.00      0.00     60.06
12:50:00        all      9.67      0.00      5.68      0.22      0.15      0.90      2.11      0.00      0.00     81.26
12:50:00          0      9.67      0.00      5.68      0.22      0.15      0.90      2.11      0.00      0.00     81.26

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      9.97      0.00      5.74      0.27      0.15      0.92      2.11      0.00      0.00     80.85
13:00:00          0      9.97      0.00      5.74      0.27      0.15      0.92      2.11      0.00      0.00     80.85
13:10:00        all      9.99      0.06      5.77      0.41      0.15      0.89      2.02      0.00      0.00     80.72
13:10:00          0      9.99      0.06      5.77      0.41      0.15      0.89      2.02      0.00      0.00     80.72
13:20:00        all      9.72      0.00      5.62      0.21      0.16      0.91      1.94      0.00      0.00     81.45
13:20:00          0      9.72      0.00      5.62      0.21      0.16      0.91      1.94      0.00      0.00     81.45
13:30:00        all      9.54      0.00      5.25      0.47      0.15      0.91      1.77      0.00      0.00     81.91
13:30:00          0      9.54      0.00      5.25      0.47      0.15      0.91      1.77      0.00      0.00     81.91
13:40:00        all      9.76      0.00      5.41      0.16      0.15      0.93      1.85      0.00      0.00     81.75
13:40:00          0      9.76      0.00      5.41      0.16      0.15      0.93      1.85      0.00      0.00     81.75
13:50:00        all     10.41      0.00      5.58      0.26      0.14      0.91      1.81      0.00      0.00     80.89
13:50:00          0     10.41      0.00      5.58      0.26      0.14      0.91      1.81      0.00      0.00     80.89
14:00:00        all     10.59      0.00      5.69      0.25      0.14      0.91      1.78      0.00      0.00     80.64
14:00:00          0     10.59      0.00      5.69      0.25      0.14      0.91      1.78      0.00      0.00     80.64
14:10:00        all     10.77      0.00      5.77      0.49      0.14      0.95      1.87      0.00      0.00     80.01
14:10:00          0     10.77      0.00      5.77      0.49      0.14      0.95      1.87      0.00      0.00     80.01
14:20:00        all     10.64      0.00      6.44      0.49      0.14      0.93      1.85      0.00      0.00     79.51
14:20:00          0     10.64      0.00      6.44      0.49      0.14      0.93      1.85      0.00      0.00     79.51
14:30:00        all     10.01      0.00      5.52      0.23      0.14      0.92      1.83      0.00      0.00     81.35
14:30:00          0     10.01      0.00      5.52      0.23      0.14      0.92      1.83      0.00      0.00     81.35
14:40:00        all     11.03      0.00      5.83      0.20      0.14      0.92      1.83      0.00      0.00     80.06
14:40:00          0     11.03      0.00      5.83      0.20      0.14      0.92      1.83      0.00      0.00     80.06

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all      9.90      0.17      5.61      0.33      0.14      0.95      1.85      0.00      0.00     81.05
14:50:00          0      9.90      0.17      5.61      0.33      0.14      0.95      1.85      0.00      0.00     81.05
15:00:00        all      9.82      0.00      5.41      0.18      0.14      0.90      1.80      0.00      0.00     81.74
15:00:00          0      9.82      0.00      5.41      0.18      0.14      0.90      1.80      0.00      0.00     81.74
15:10:00        all     11.28      0.00      6.03      0.68      0.15      0.93      1.87      0.00      0.00     79.06
15:10:00          0     11.28      0.00      6.03      0.68      0.15      0.93      1.87      0.00      0.00     79.06
15:20:00        all     12.28      0.00      6.38      0.94      0.16      0.93      1.93      0.00      0.00     77.37
15:20:00          0     12.28      0.00      6.38      0.94      0.16      0.93      1.93      0.00      0.00     77.37
15:30:00        all     12.53      0.00      6.42      0.30      0.13      0.95      1.93      0.00      0.00     77.74
15:30:00          0     12.53      0.00      6.42      0.30      0.13      0.95      1.93      0.00      0.00     77.74
15:40:00        all     13.53      0.00      6.89      0.64      0.28      1.04      2.12      0.00      0.00     75.50
15:40:00          0     13.53      0.00      6.89      0.64      0.28      1.04      2.12      0.00      0.00     75.50
15:50:00        all     13.47      0.05      6.73      0.55      0.17      0.94      2.00      0.00      0.00     76.09
15:50:00          0     13.47      0.05      6.73      0.55      0.17      0.94      2.00      0.00      0.00     76.09
16:00:00        all     12.20      0.00      6.39      0.20      0.14      0.93      1.90      0.00      0.00     78.25
16:00:00          0     12.20      0.00      6.39      0.20      0.14      0.93      1.90      0.00      0.00     78.25
16:10:00        all     12.03      0.00      6.53      0.44      0.15      0.96      1.90      0.00      0.00     78.00
16:10:00          0     12.03      0.00      6.53      0.44      0.15      0.96      1.90      0.00      0.00     78.00
16:20:00        all     11.80      0.00      6.25      0.24      0.14      0.95      1.91      0.00      0.00     78.70
16:20:00          0     11.80      0.00      6.25      0.24      0.14      0.95      1.91      0.00      0.00     78.70
16:30:00        all     12.27      0.00      6.55      0.21      0.14      0.92      1.90      0.00      0.00     78.01
16:30:00          0     12.27      0.00      6.55      0.21      0.14      0.92      1.90      0.00      0.00     78.01

16:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
16:40:00        all     12.15      0.00      6.41      0.26      0.15      0.95      1.95      0.00      0.00     78.13
16:40:00          0     12.15      0.00      6.41      0.26      0.15      0.95      1.95      0.00      0.00     78.13
16:50:00        all     11.96      0.00      6.25      0.20      0.15      0.93      1.89      0.00      0.00     78.62
16:50:00          0     11.96      0.00      6.25      0.20      0.15      0.93      1.89      0.00      0.00     78.62
17:00:00        all     12.82      0.00      6.99      0.79      0.13      0.94      1.90      0.00      0.00     76.43
17:00:00          0     12.82      0.00      6.99      0.79      0.13      0.94      1.90      0.00      0.00     76.43
17:10:00        all     13.29      0.00      6.73      0.46      0.15      0.95      1.92      0.00      0.00     76.49
17:10:00          0     13.29      0.00      6.73      0.46      0.15      0.95      1.92      0.00      0.00     76.49
17:20:00        all     12.64      0.00      6.42      0.29      0.15      0.94      1.90      0.00      0.00     77.67
17:20:00          0     12.64      0.00      6.42      0.29      0.15      0.94      1.90      0.00      0.00     77.67
17:30:00        all     12.38      0.06      6.51      0.26      0.14      0.92      1.92      0.00      0.00     77.81
17:30:00          0     12.38      0.06      6.51      0.26      0.14      0.92      1.92      0.00      0.00     77.81
17:40:00        all     12.38      0.00      6.42      0.19      0.14      0.93      1.89      0.00      0.00     78.05
17:40:00          0     12.38      0.00      6.42      0.19      0.14      0.93      1.89      0.00      0.00     78.05
17:50:00        all     11.70      0.00      6.25      0.32      0.14      0.93      1.85      0.00      0.00     78.81
17:50:00          0     11.70      0.00      6.25      0.32      0.14      0.93      1.85      0.00      0.00     78.81
18:00:00        all     11.73      0.00      6.36      0.34      0.16      0.96      1.91      0.00      0.00     78.53
18:00:00          0     11.73      0.00      6.36      0.34      0.16      0.96      1.91      0.00      0.00     78.53
18:10:00        all     12.49      0.00      6.53      0.51      0.14      0.93      1.87      0.00      0.00     77.52
18:10:00          0     12.49      0.00      6.53      0.51      0.14      0.93      1.87      0.00      0.00     77.52
18:20:00        all     11.80      0.00      6.23      0.30      0.14      0.94      1.89      0.00      0.00     78.69
18:20:00          0     11.80      0.00      6.23      0.30      0.14      0.94      1.89      0.00      0.00     78.69

18:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
18:30:00        all     12.59      0.00      6.46      0.30      0.13      0.94      1.95      0.00      0.00     77.64
18:30:00          0     12.59      0.00      6.46      0.30      0.13      0.94      1.95      0.00      0.00     77.64
18:40:00        all     12.12      0.00      6.25      0.25      0.16      1.14      1.99      0.00      0.00     78.09
18:40:00          0     12.12      0.00      6.25      0.25      0.16      1.14      1.99      0.00      0.00     78.09
18:50:00        all     12.11      0.00      6.28      0.26      0.14      1.04      1.89      0.00      0.00     78.27
18:50:00          0     12.11      0.00      6.28      0.26      0.14      1.04      1.89      0.00      0.00     78.27
19:00:00        all     11.78      0.00      6.13      0.16      0.14      0.92      1.85      0.00      0.00     79.02
19:00:00          0     11.78      0.00      6.13      0.16      0.14      0.92      1.85      0.00      0.00     79.02
19:10:00        all     12.27      0.18      6.56      0.54      0.14      0.91      1.84      0.00      0.00     77.55
19:10:00          0     12.27      0.18      6.56      0.54      0.14      0.91      1.84      0.00      0.00     77.55
19:20:00        all     12.14      0.00      6.38      0.29      0.14      0.92      1.80      0.00      0.00     78.34
19:20:00          0     12.14      0.00      6.38      0.29      0.14      0.92      1.80      0.00      0.00     78.34
19:30:00        all     11.77      0.00      6.43      0.24      0.15      0.95      1.85      0.00      0.00     78.62
19:30:00          0     11.77      0.00      6.43      0.24      0.15      0.95      1.85      0.00      0.00     78.62
19:40:00        all     11.41      0.00      6.32      0.22      0.15      0.94      1.81      0.00      0.00     79.15
19:40:00          0     11.41      0.00      6.32      0.22      0.15      0.94      1.81      0.00      0.00     79.15
19:50:00        all     11.57      0.00      6.37      0.18      0.15      0.93      1.81      0.00      0.00     78.97
19:50:00          0     11.57      0.00      6.37      0.18      0.15      0.93      1.81      0.00      0.00     78.97
20:00:00        all     11.31      0.00      6.22      0.16      0.14      0.92      1.83      0.00      0.00     79.43
20:00:00          0     11.31      0.00      6.22      0.16      0.14      0.92      1.83      0.00      0.00     79.43
20:10:00        all     11.85      0.00      6.43      0.32      0.15      0.95      1.86      0.00      0.00     78.44
20:10:00          0     11.85      0.00      6.43      0.32      0.15      0.95      1.86      0.00      0.00     78.44

20:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
20:20:00        all     10.11      0.00      5.62      0.25      0.16      0.94      1.79      0.00      0.00     81.13
20:20:00          0     10.11      0.00      5.62      0.25      0.16      0.94      1.79      0.00      0.00     81.13
20:30:00        all     11.35      0.00      6.22      0.19      0.14      0.93      1.85      0.00      0.00     79.31
20:30:00          0     11.35      0.00      6.22      0.19      0.14      0.93      1.85      0.00      0.00     79.31
20:40:00        all     11.48      0.00      6.27      0.39      0.14      0.91      1.80      0.00      0.00     79.01
20:40:00          0     11.48      0.00      6.27      0.39      0.14      0.91      1.80      0.00      0.00     79.01
20:50:00        all     11.52      0.00      6.23      0.19      0.14      0.94      1.86      0.00      0.00     79.12
20:50:00          0     11.52      0.00      6.23      0.19      0.14      0.94      1.86      0.00      0.00     79.12
21:00:00        all     11.29      0.06      6.23      0.30      0.14      0.94      1.83      0.00      0.00     79.20
21:00:00          0     11.29      0.06      6.23      0.30      0.14      0.94      1.83      0.00      0.00     79.20
21:10:00        all     15.44      0.00      7.27      0.49      0.14      0.96      1.91      0.00      0.00     73.80
21:10:00          0     15.44      0.00      7.27      0.49      0.14      0.96      1.91      0.00      0.00     73.80
21:20:00        all     11.61      0.00      6.41      0.42      0.15      0.93      1.84      0.00      0.00     78.65
21:20:00          0     11.61      0.00      6.41      0.42      0.15      0.93      1.84      0.00      0.00     78.65
21:30:00        all     11.87      0.00      6.42      0.27      0.13      0.92      1.82      0.00      0.00     78.57
21:30:00          0     11.87      0.00      6.42      0.27      0.13      0.92      1.82      0.00      0.00     78.57
21:40:00        all     11.73      0.00      6.52      0.24      0.14      0.96      1.86      0.00      0.00     78.54
21:40:00          0     11.73      0.00      6.52      0.24      0.14      0.96      1.86      0.00      0.00     78.54
21:50:00        all     11.79      0.00      6.49      0.28      0.14      0.92      1.80      0.00      0.00     78.59
21:50:00          0     11.79      0.00      6.49      0.28      0.14      0.92      1.80      0.00      0.00     78.59
22:00:00        all     11.58      0.00      6.47      0.21      0.16      0.98      1.87      0.00      0.00     78.73
22:00:00          0     11.58      0.00      6.47      0.21      0.16      0.98      1.87      0.00      0.00     78.73

