403Webshell
Server IP : 23.254.227.96  /  Your IP : 216.73.216.7
Web Server : Apache/2.4.62 (Unix) OpenSSL/1.1.1k
System : Linux hwsrv-1277026.hostwindsdns.com 4.18.0-477.13.1.el8_8.x86_64 #1 SMP Tue May 30 14:53:41 EDT 2023 x86_64
User : viralblo ( 1001)
PHP Version : 8.1.31
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar16
Linux 4.18.0-477.13.1.el8_8.x86_64 (hwsrv-1277026.hostwindsdns.com) 	2025-09-16 	_x86_64_	(1 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:03        all      1.13      0.03      1.05      0.90      0.08      0.71      1.37      0.00      0.00     94.73
00:10:03          0      1.13      0.03      1.05      0.90      0.08      0.71      1.37      0.00      0.00     94.73
00:20:03        all      0.67      0.00      0.53      0.26      0.08      0.69      1.36      0.00      0.00     96.40
00:20:03          0      0.67      0.00      0.53      0.26      0.08      0.69      1.36      0.00      0.00     96.40
00:30:04        all      0.53      0.00      0.44      0.26      0.08      0.69      1.33      0.00      0.00     96.67
00:30:04          0      0.53      0.00      0.44      0.26      0.08      0.69      1.33      0.00      0.00     96.67
00:40:04        all      0.62      0.00      0.48      0.23      0.08      0.67      1.28      0.00      0.00     96.64
00:40:04          0      0.62      0.00      0.48      0.23      0.08      0.67      1.28      0.00      0.00     96.64
00:50:05        all      0.42      0.00      0.43      0.17      0.08      0.68      1.33      0.00      0.00     96.88
00:50:05          0      0.42      0.00      0.43      0.17      0.08      0.68      1.33      0.00      0.00     96.88
01:00:05        all      0.61      0.00      0.52      0.27      0.09      0.70      1.38      0.00      0.00     96.43
01:00:05          0      0.61      0.00      0.52      0.27      0.09      0.70      1.38      0.00      0.00     96.43
01:10:06        all      0.88      0.00      0.68      0.50      0.10      0.71      1.40      0.00      0.00     95.73
01:10:06          0      0.88      0.00      0.68      0.50      0.10      0.71      1.40      0.00      0.00     95.73
01:20:06        all      0.50      0.00      0.49      0.27      0.09      0.68      1.35      0.00      0.00     96.63
01:20:06          0      0.50      0.00      0.49      0.27      0.09      0.68      1.35      0.00      0.00     96.63
01:30:07        all      4.66      0.05      1.77      0.27      0.08      0.72      1.40      0.00      0.00     91.05
01:30:07          0      4.66      0.05      1.77      0.27      0.08      0.72      1.40      0.00      0.00     91.05
01:40:07        all      0.42      0.00      0.45      0.18      0.08      0.67      1.34      0.00      0.00     96.85
01:40:07          0      0.42      0.00      0.45      0.18      0.08      0.67      1.34      0.00      0.00     96.85
01:50:06        all      0.52      0.00      0.46      0.21      0.09      0.70      1.38      0.00      0.00     96.64
01:50:06          0      0.52      0.00      0.46      0.21      0.09      0.70      1.38      0.00      0.00     96.64

01:50:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:08        all      0.51      0.00      0.48      0.26      0.08      0.67      1.33      0.00      0.00     96.67
02:00:08          0      0.51      0.00      0.48      0.26      0.08      0.67      1.33      0.00      0.00     96.67
02:10:09        all      0.92      0.00      0.63      0.45      0.09      0.69      1.35      0.00      0.00     95.88
02:10:09          0      0.92      0.00      0.63      0.45      0.09      0.69      1.35      0.00      0.00     95.88
02:20:09        all      0.69      0.00      0.56      0.30      0.09      0.69      1.35      0.00      0.00     96.33
02:20:09          0      0.69      0.00      0.56      0.30      0.09      0.69      1.35      0.00      0.00     96.33
02:30:09        all      0.60      0.00      0.50      0.17      0.10      0.69      1.36      0.00      0.00     96.58
02:30:09          0      0.60      0.00      0.50      0.17      0.10      0.69      1.36      0.00      0.00     96.58
02:40:09        all      0.60      0.00      0.51      0.19      0.08      0.67      1.34      0.00      0.00     96.60
02:40:09          0      0.60      0.00      0.51      0.19      0.08      0.67      1.34      0.00      0.00     96.60
02:50:09        all      0.52      0.16      0.55      0.41      0.10      0.71      1.35      0.00      0.00     96.19
02:50:09          0      0.52      0.16      0.55      0.41      0.10      0.71      1.35      0.00      0.00     96.19
03:00:09        all      0.44      0.00      0.47      0.21      0.09      0.67      1.31      0.00      0.00     96.80
03:00:09          0      0.44      0.00      0.47      0.21      0.09      0.67      1.31      0.00      0.00     96.80
03:10:09        all      0.96      0.00      0.68      0.39      0.09      0.69      1.32      0.00      0.00     95.87
03:10:09          0      0.96      0.00      0.68      0.39      0.09      0.69      1.32      0.00      0.00     95.87
03:20:09        all      0.46      0.00      0.48      0.21      0.08      0.66      1.32      0.00      0.00     96.79
03:20:09          0      0.46      0.00      0.48      0.21      0.08      0.66      1.32      0.00      0.00     96.79
03:30:09        all      0.65      1.49      1.79      0.86      0.09      0.74      1.61      0.00      0.00     92.77
03:30:09          0      0.65      1.49      1.79      0.86      0.09      0.74      1.61      0.00      0.00     92.77
03:40:07        all      0.63      0.00      0.51      0.27      0.10      0.74      1.36      0.00      0.00     96.38
03:40:07          0      0.63      0.00      0.51      0.27      0.10      0.74      1.36      0.00      0.00     96.38

03:40:07        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:09        all      0.53      0.00      0.48      0.18      0.09      0.68      1.29      0.00      0.00     96.76
03:50:09          0      0.53      0.00      0.48      0.18      0.09      0.68      1.29      0.00      0.00     96.76
04:00:09        all      0.51      0.00      0.49      0.27      0.09      0.69      1.34      0.00      0.00     96.61
04:00:09          0      0.51      0.00      0.49      0.27      0.09      0.69      1.34      0.00      0.00     96.61
04:10:09        all      0.95      0.00      0.68      0.44      0.09      0.69      1.31      0.00      0.00     95.85
04:10:09          0      0.95      0.00      0.68      0.44      0.09      0.69      1.31      0.00      0.00     95.85
04:20:08        all      0.47      0.00      0.47      0.23      0.08      0.67      1.28      0.00      0.00     96.80
04:20:08          0      0.47      0.00      0.47      0.23      0.08      0.67      1.28      0.00      0.00     96.80
04:30:09        all      0.62      0.05      0.58      0.25      0.08      0.68      1.36      0.00      0.00     96.38
04:30:09          0      0.62      0.05      0.58      0.25      0.08      0.68      1.36      0.00      0.00     96.38
04:40:09        all      0.56      0.00      0.53      0.19      0.08      0.66      1.33      0.00      0.00     96.64
04:40:09          0      0.56      0.00      0.53      0.19      0.08      0.66      1.33      0.00      0.00     96.64
04:50:02        all      0.53      0.00      0.48      0.23      0.08      0.67      1.28      0.00      0.00     96.73
04:50:02          0      0.53      0.00      0.48      0.23      0.08      0.67      1.28      0.00      0.00     96.73
05:00:03        all      0.56      0.00      0.52      0.17      0.10      0.69      1.35      0.00      0.00     96.60
05:00:03          0      0.56      0.00      0.52      0.17      0.10      0.69      1.35      0.00      0.00     96.60
05:10:09        all      0.89      0.00      0.67      0.32      0.12      0.72      1.35      0.00      0.00     95.92
05:10:09          0      0.89      0.00      0.67      0.32      0.12      0.72      1.35      0.00      0.00     95.92
05:20:09        all      0.77      0.00      0.60      0.44      0.11      0.69      1.36      0.00      0.00     96.04
05:20:09          0      0.77      0.00      0.60      0.44      0.11      0.69      1.36      0.00      0.00     96.04
05:30:09        all      0.66      0.00      0.54      0.19      0.10      0.69      1.33      0.00      0.00     96.49
05:30:09          0      0.66      0.00      0.54      0.19      0.10      0.69      1.33      0.00      0.00     96.49

05:30:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:09        all      1.00      0.00      0.57      0.25      0.09      0.68      1.28      0.00      0.00     96.14
05:40:09          0      1.00      0.00      0.57      0.25      0.09      0.68      1.28      0.00      0.00     96.14
05:50:09        all      0.69      0.00      0.55      0.29      0.10      0.71      1.37      0.00      0.00     96.30
05:50:09          0      0.69      0.00      0.55      0.29      0.10      0.71      1.37      0.00      0.00     96.30
06:00:09        all      0.48      0.00      0.49      0.24      0.11      0.75      1.36      0.00      0.00     96.58
06:00:09          0      0.48      0.00      0.49      0.24      0.11      0.75      1.36      0.00      0.00     96.58
06:10:09        all      0.90      0.00      0.64      0.33      0.10      0.69      1.34      0.00      0.00     96.00
06:10:09          0      0.90      0.00      0.64      0.33      0.10      0.69      1.34      0.00      0.00     96.00
06:20:09        all      0.45      0.15      0.52      0.33      0.09      0.67      1.34      0.00      0.00     96.44
06:20:09          0      0.45      0.15      0.52      0.33      0.09      0.67      1.34      0.00      0.00     96.44
06:30:00        all      0.97      0.00      0.70      0.46      0.12      0.73      1.37      0.00      0.00     95.66
06:30:00          0      0.97      0.00      0.70      0.46      0.12      0.73      1.37      0.00      0.00     95.66
06:40:09        all      1.22      0.00      0.71      0.30      0.10      0.70      1.35      0.00      0.00     95.62
06:40:09          0      1.22      0.00      0.71      0.30      0.10      0.70      1.35      0.00      0.00     95.62
06:50:09        all      0.74      0.00      0.54      0.44      0.09      0.67      1.32      0.00      0.00     96.19
06:50:09          0      0.74      0.00      0.54      0.44      0.09      0.67      1.32      0.00      0.00     96.19
07:00:09        all      0.63      0.00      0.52      0.20      0.10      0.69      1.36      0.00      0.00     96.51
07:00:09          0      0.63      0.00      0.52      0.20      0.10      0.69      1.36      0.00      0.00     96.51
07:10:09        all      1.01      0.00      0.71      0.36      0.10      0.68      1.36      0.00      0.00     95.77
07:10:09          0      1.01      0.00      0.71      0.36      0.10      0.68      1.36      0.00      0.00     95.77
07:20:09        all      0.99      0.00      0.65      0.26      0.09      0.68      1.38      0.00      0.00     95.95
07:20:09          0      0.99      0.00      0.65      0.26      0.09      0.68      1.38      0.00      0.00     95.95

07:20:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:09        all      0.51      0.00      0.52      0.20      0.10      0.67      1.36      0.00      0.00     96.63
07:30:09          0      0.51      0.00      0.52      0.20      0.10      0.67      1.36      0.00      0.00     96.63
07:40:03        all      0.72      0.00      0.67      0.52      0.17      0.74      1.52      0.00      0.00     95.66
07:40:03          0      0.72      0.00      0.67      0.52      0.17      0.74      1.52      0.00      0.00     95.66
07:50:09        all      0.71      0.00      0.63      0.44      0.11      0.69      1.40      0.00      0.00     96.01
07:50:09          0      0.71      0.00      0.63      0.44      0.11      0.69      1.40      0.00      0.00     96.01
08:00:09        all      1.11      0.00      0.74      0.55      0.09      0.69      1.36      0.00      0.00     95.47
08:00:09          0      1.11      0.00      0.74      0.55      0.09      0.69      1.36      0.00      0.00     95.47
08:10:09        all      1.18      0.06      0.74      0.43      0.09      0.69      1.32      0.00      0.00     95.50
08:10:09          0      1.18      0.06      0.74      0.43      0.09      0.69      1.32      0.00      0.00     95.50
08:20:09        all      0.61      0.00      0.54      0.31      0.09      0.69      1.33      0.00      0.00     96.43
08:20:09          0      0.61      0.00      0.54      0.31      0.09      0.69      1.33      0.00      0.00     96.43
08:30:09        all      0.76      0.00      0.56      0.23      0.09      0.67      1.36      0.00      0.00     96.32
08:30:09          0      0.76      0.00      0.56      0.23      0.09      0.67      1.36      0.00      0.00     96.32
08:40:09        all      0.49      0.00      0.43      0.18      0.09      0.67      1.31      0.00      0.00     96.82
08:40:09          0      0.49      0.00      0.43      0.18      0.09      0.67      1.31      0.00      0.00     96.82
08:50:09        all      0.59      0.00      0.53      0.21      0.09      0.69      1.37      0.00      0.00     96.51
08:50:09          0      0.59      0.00      0.53      0.21      0.09      0.69      1.37      0.00      0.00     96.51
09:00:09        all      0.78      0.00      0.58      0.19      0.08      0.65      1.30      0.00      0.00     96.42
09:00:09          0      0.78      0.00      0.58      0.19      0.08      0.65      1.30      0.00      0.00     96.42
09:10:09        all      1.70      0.00      0.89      1.20      0.10      0.72      1.40      0.00      0.00     93.98
09:10:09          0      1.70      0.00      0.89      1.20      0.10      0.72      1.40      0.00      0.00     93.98

09:10:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:09        all      0.61      0.06      0.56      0.31      0.09      0.68      1.37      0.00      0.00     96.32
09:20:09          0      0.61      0.06      0.56      0.31      0.09      0.68      1.37      0.00      0.00     96.32
09:30:09        all      0.49      0.17      0.58      0.28      0.10      0.69      1.39      0.00      0.00     96.31
09:30:09          0      0.49      0.17      0.58      0.28      0.10      0.69      1.39      0.00      0.00     96.31
09:40:09        all      0.91      0.00      0.61      0.53      0.09      0.68      1.34      0.00      0.00     95.84
09:40:09          0      0.91      0.00      0.61      0.53      0.09      0.68      1.34      0.00      0.00     95.84
09:50:09        all      1.05      0.00      0.63      0.24      0.09      0.68      1.32      0.00      0.00     95.99
09:50:09          0      1.05      0.00      0.63      0.24      0.09      0.68      1.32      0.00      0.00     95.99
10:00:09        all      0.49      0.00      0.48      2.81      0.12      0.70      1.38      0.00      0.00     94.03
10:00:09          0      0.49      0.00      0.48      2.81      0.12      0.70      1.38      0.00      0.00     94.03
10:10:09        all      0.88      0.00      0.73      0.49      0.12      0.69      1.41      0.00      0.00     95.67
10:10:09          0      0.88      0.00      0.73      0.49      0.12      0.69      1.41      0.00      0.00     95.67
10:20:09        all      0.53      0.00      0.52      0.22      0.11      0.68      1.36      0.00      0.00     96.58
10:20:09          0      0.53      0.00      0.52      0.22      0.11      0.68      1.36      0.00      0.00     96.58
10:30:00        all      0.65      0.00      0.55      0.40      0.11      0.67      1.34      0.00      0.00     96.28
10:30:00          0      0.65      0.00      0.55      0.40      0.11      0.67      1.34      0.00      0.00     96.28
10:40:09        all      0.51      0.00      0.47      0.16      0.11      0.70      1.36      0.00      0.00     96.68
10:40:09          0      0.51      0.00      0.47      0.16      0.11      0.70      1.36      0.00      0.00     96.68
10:50:00        all      0.68      0.06      0.61      0.31      0.12      0.70      1.38      0.00      0.00     96.14
10:50:00          0      0.68      0.06      0.61      0.31      0.12      0.70      1.38      0.00      0.00     96.14
11:00:09        all      0.46      0.00      0.45      0.18      0.11      0.69      1.35      0.00      0.00     96.76
11:00:09          0      0.46      0.00      0.45      0.18      0.11      0.69      1.35      0.00      0.00     96.76

11:00:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:09        all      1.11      0.00      0.70      0.28      0.11      0.68      1.32      0.00      0.00     95.81
11:10:09          0      1.11      0.00      0.70      0.28      0.11      0.68      1.32      0.00      0.00     95.81
11:20:09        all      0.42      0.00      0.45      0.19      0.10      0.67      1.30      0.00      0.00     96.86
11:20:09          0      0.42      0.00      0.45      0.19      0.10      0.67      1.30      0.00      0.00     96.86
11:30:05        all      0.55      0.00      0.46      0.18      0.11      0.67      1.31      0.00      0.00     96.73
11:30:05          0      0.55      0.00      0.46      0.18      0.11      0.67      1.31      0.00      0.00     96.73
11:40:09        all      0.54      0.00      0.48      0.26      0.11      0.69      1.34      0.00      0.00     96.57
11:40:09          0      0.54      0.00      0.48      0.26      0.11      0.69      1.34      0.00      0.00     96.57
11:50:09        all      0.50      0.00      0.48      0.18      0.12      0.69      1.37      0.00      0.00     96.67
11:50:09          0      0.50      0.00      0.48      0.18      0.12      0.69      1.37      0.00      0.00     96.67
12:00:09        all      0.50      0.00      0.49      0.19      0.11      0.69      1.36      0.00      0.00     96.66
12:00:09          0      0.50      0.00      0.49      0.19      0.11      0.69      1.36      0.00      0.00     96.66
12:10:09        all      1.13      0.00      0.72      0.35      0.13      0.70      1.37      0.00      0.00     95.61
12:10:09          0      1.13      0.00      0.72      0.35      0.13      0.70      1.37      0.00      0.00     95.61
12:20:09        all      1.26      0.00      0.71      0.28      0.11      0.70      1.34      0.00      0.00     95.60
12:20:09          0      1.26      0.00      0.71      0.28      0.11      0.70      1.34      0.00      0.00     95.60
12:30:05        all      3.15      0.00      1.85      0.69      0.11      0.76      1.39      0.00      0.00     92.06
12:30:05          0      3.15      0.00      1.85      0.69      0.11      0.76      1.39      0.00      0.00     92.06
12:40:02        all      7.18      0.08      2.20      0.75      0.10      0.78      1.46      0.00      0.00     87.45
12:40:02          0      7.18      0.08      2.20      0.75      0.10      0.78      1.46      0.00      0.00     87.45
12:50:09        all      0.79      0.00      0.56      0.30      0.11      0.68      1.31      0.00      0.00     96.25
12:50:09          0      0.79      0.00      0.56      0.30      0.11      0.68      1.31      0.00      0.00     96.25

12:50:09        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      1.10      0.00      0.67      0.32      0.11      0.72      1.37      0.00      0.00     95.70
13:00:00          0      1.10      0.00      0.67      0.32      0.11      0.72      1.37      0.00      0.00     95.70
13:10:09        all      1.04      0.00      0.71      0.57      0.10      0.69      1.37      0.00      0.00     95.52
13:10:09          0      1.04      0.00      0.71      0.57      0.10      0.69      1.37      0.00      0.00     95.52
13:20:09        all      0.69      0.00      0.61      0.25      0.11      0.71      1.44      0.00      0.00     96.19
13:20:09          0      0.69      0.00      0.61      0.25      0.11      0.71      1.44      0.00      0.00     96.19
13:30:09        all      0.82      0.00      0.62      0.35      0.10      0.70      1.40      0.00      0.00     96.00
13:30:09          0      0.82      0.00      0.62      0.35      0.10      0.70      1.40      0.00      0.00     96.00
13:40:09        all      0.62      0.00      0.57      0.22      0.10      0.67      1.34      0.00      0.00     96.48
13:40:09          0      0.62      0.00      0.57      0.22      0.10      0.67      1.34      0.00      0.00     96.48
Average:        all      0.88      0.03      0.64      0.36      0.10      0.69      1.36      0.00      0.00     95.95
Average:          0      0.88      0.03      0.64      0.36      0.10      0.69      1.36      0.00      0.00     95.95

00:00:01       proc/s   cswch/s
00:10:03         0.53   1535.45
00:20:03         0.40   1345.22
00:30:04         0.24   1358.41
00:40:04         0.25   1306.91
00:50:05         0.26   1326.53
01:00:05         0.36   1361.90
01:10:06         0.30   1393.88
01:20:06         0.26   1346.65
01:30:07         0.52   1334.02
01:40:07         0.25   1301.13
01:50:06         0.26   1355.75
02:00:08         0.29   1327.93
02:10:09         0.26   1358.95
02:20:09         0.45   1368.47
02:30:09         0.31   1325.43
02:40:09         0.37   1317.96
02:50:09         0.30   1356.14
03:00:09         0.26   1309.78
03:10:09         0.34   1317.63
03:20:09         0.27   1279.34
03:30:09         3.40   1497.40
03:40:07         0.23   1368.94
03:50:09         0.30   1317.25
04:00:09         0.25   1338.52
04:10:09         0.32   1354.45
04:20:08         0.23   1318.38
04:30:09         0.41   1346.22
04:40:09         0.35   1301.19
04:50:02         0.30   1327.87
05:00:03         0.31   1337.20
05:10:09         0.31   1307.98
05:20:09         0.46   1317.65
05:30:09         0.35   1330.31
05:40:09         0.23   1297.85
05:50:09         0.25   1335.43
06:00:09         0.25   1350.94
06:10:09         0.28   1327.06
06:20:09         0.29   1293.10
06:30:00         0.59   1332.87
06:40:09         0.73   1295.31
06:50:09         0.24   1300.58
07:00:09         0.34   1321.33
07:10:09         0.41   1312.16
07:20:09         0.29   1297.89
07:30:09         0.28   1287.97
07:40:03         0.44   1310.35
07:50:09         0.40   1302.74
08:00:09         0.31   1307.89
08:10:09         0.39   1344.42
08:20:09         0.33   1307.86
08:30:09         0.33   1290.68
08:40:09         0.22   1302.81
08:50:09         0.28   1325.09
09:00:09         0.50   1283.48
09:10:09         0.39   1368.44
09:20:09         0.29   1338.15
09:30:09         0.36   1345.69
09:40:09         0.43   1315.56
09:50:09         0.28   1309.63
10:00:09         0.26   1321.49
10:10:09         0.78   1304.93
10:20:09         0.29   1285.37
10:30:00         0.40   1286.36
10:40:09         0.25   1321.19
10:50:00         0.31   1345.18
11:00:09         0.24   1304.74
11:10:09         0.35   1298.07
11:20:09         0.23   1292.11
11:30:05         0.23   1275.57
11:40:09         0.25   1307.24
11:50:09         0.26   1311.02
12:00:09         0.29   1311.26
12:10:09         0.47   1307.02
12:20:09         0.36   1338.91
12:30:05         0.49   1584.96
12:40:02         0.30   1539.81
12:50:09         0.42   1302.59
13:00:00         0.53   1366.44
13:10:09         0.33   1335.54
13:20:09         0.41   1352.09
13:30:09         0.38   1348.47
13:40:09         0.33   1299.52
Average:         0.38   1333.33

00:00:01     pswpin/s pswpout/s
00:10:03         2.50      8.14
00:20:03         2.09      0.00
00:30:04         0.78      0.00
00:40:04         0.09      0.00
00:50:05         0.05      0.00
01:00:05         0.65      0.00
01:10:06         1.87      7.46
01:20:06         0.94      0.56
01:30:07         2.08      0.63
01:40:07         0.11      0.00
01:50:06         0.18      0.00
02:00:08         0.78      0.25
02:10:09         2.00      4.69
02:20:09         1.79      0.84
02:30:09         0.24      0.00
02:40:09         0.09      0.00
02:50:09         0.33      1.10
03:00:09         0.07      0.00
03:10:09         3.23      3.57
03:20:09         1.05      0.00
03:30:09         8.93      6.45
03:40:07         0.92      0.55
03:50:09         0.14      0.00
04:00:09         1.36      0.13
04:10:09         2.86      5.07
04:20:08         0.42      0.46
04:30:09         2.25      0.90
04:40:09         0.38      0.00
04:50:02         0.60      0.00
05:00:03         0.18      0.00
05:10:09         1.87      5.08
05:20:09         0.99      0.95
05:30:09         0.16      0.00
05:40:09         0.14      0.00
05:50:09         1.72      1.07
06:00:09         0.55      0.00
06:10:09         2.13      2.51
06:20:09         0.39      1.21
06:30:00         2.27      0.24
06:40:09         1.79      0.16
06:50:09         1.19      0.33
07:00:09         0.15      0.00
07:10:09         2.70      3.55
07:20:09         0.87      0.20
07:30:09         0.36      0.03
07:40:03         0.42      0.15
07:50:09         0.95      0.08
08:00:09         2.92      1.27
08:10:09         3.23      4.17
08:20:09         1.22      0.00
08:30:09         0.54      0.00
08:40:09         0.83      0.00
08:50:09         1.44      0.44
09:00:09         0.07      0.00
09:10:09         2.97      1.20
09:20:09         2.72      0.98
09:30:09         0.42      0.73
09:40:09         1.73      1.76
09:50:09         0.46      0.00
10:00:09         0.07      0.00
10:10:09         2.45      2.93
10:20:09         0.46      0.65
10:30:00         0.47      0.24
10:40:09         0.75      0.00
10:50:00         0.75      0.25
11:00:09         0.30      0.00
11:10:09         2.20      2.08
11:20:09         0.13      0.00
11:30:05         0.19      0.00
11:40:09         1.41      0.00
11:50:09         0.92      0.23
12:00:09         0.15      0.08
12:10:09         1.04      1.16
12:20:09         0.37      0.26
12:30:05         0.94      1.42
12:40:02         3.53      5.53
12:50:09         0.40      0.00
13:00:00         1.75      0.00
13:10:09         2.67      3.46
13:20:09         1.70      0.31
13:30:09         2.48      0.10
13:40:09         1.05      0.15
Average:         1.25      1.05

00:00:01     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:03      1404.91     65.67    690.72      2.85   2168.70    445.17      5.70    829.10    183.89
00:20:03        13.91     12.94    667.11      1.91   1708.44      0.00      0.28      0.55    192.98
00:30:04        18.36     10.79    484.29      0.73   1577.69      0.00      0.00      0.00      0.00
00:40:04        13.52     11.04    540.22      0.09   1582.08      0.00      0.17      0.31    184.00
00:50:05         0.31     10.40    504.12      0.05   1576.71      0.00      0.00      0.00      0.00
01:00:05         3.32     11.74    670.29      0.58   1720.04      0.00      0.18      0.34    181.98
01:10:06       943.29     43.67    623.24      1.95   1838.69    208.89      9.28    375.97    172.33
01:20:06        39.83     12.52    647.94      0.93   1612.25     14.22      0.02     25.09    176.21
01:30:07        94.74     13.41   2783.75      1.91   3549.20     29.48      0.00     52.70    178.74
01:40:07         0.53      9.47    646.32      0.07   1594.15      0.00      0.03      0.04    150.00
01:50:06         1.09     10.65    651.69      0.15   1668.21      0.00      0.00      0.00      0.00
02:00:08        29.63     11.27    722.32      0.67   1633.83     12.47      0.03     21.96    175.65
02:10:09       494.86     29.98    661.88      2.04   1718.96    139.79      0.00    234.43    167.70
02:20:09        28.88     15.68    817.73      1.50   1685.14     21.93      0.00     39.44    179.81
02:30:09         1.89     10.50    757.41      0.18   1613.95      0.00      0.00      0.00      0.00
02:40:09         4.49     11.01    791.00      0.09   1662.34      0.00      0.00      0.00      0.00
02:50:09       267.95     16.96    802.66      0.65   1759.19     84.23      0.13    149.71    177.44
03:00:09         1.09     10.49    748.19      0.08   1549.25      0.00      0.00      0.00      0.00
03:10:09       724.31     25.93    821.84      2.90   1776.97    192.58      0.22    344.39    178.63
03:20:09        12.55     11.17    837.41      0.69   1591.53      0.00      0.00      0.00      0.00
03:30:09       879.02    572.17   1661.68      8.85   2792.54    348.01      0.19    635.50    182.51
03:40:07        41.33     14.05    747.39      0.82   1616.20     25.34      0.35     44.04    171.38
03:50:09         5.61     10.66    745.62      0.13   1520.88      0.00      0.25      0.49    193.42
04:00:09        33.88     12.01    788.22      1.19   1606.09      6.29      0.61     12.06    174.87
04:10:09      1142.79     33.19    802.88      2.89   1849.44    310.61      0.38    554.64    178.34
04:20:08        12.87     12.22    767.46      0.40   1543.70      6.26      0.10     11.29    177.61
04:30:09        69.15     16.36   1107.48      2.04   1776.37     26.79      0.00     50.21    187.43
04:40:09         6.95     11.55    973.98      0.34   1648.59      0.00      0.26      0.51    194.90
04:50:02        10.64     11.74    767.11      0.65   1552.85      0.00      0.00      0.00      0.00
05:00:03         2.48     10.99    850.31      0.18   1632.00      0.00      0.20      0.38    193.22
05:10:09       466.82     31.52    849.43      2.02   1698.06    131.96      1.05    228.11    171.50
05:20:09        30.47     16.71    951.40      1.04   1692.58     20.66      0.00     37.24    180.27
05:30:09         1.09     11.00    869.43      0.15   1620.65      0.00      0.00      0.00      0.00
05:40:09         2.48      9.81    879.22      0.14   1687.34      0.00      0.00      0.00      0.00
05:50:09        37.48     15.59    849.86      1.57   1650.89     22.81      0.06     39.83    174.19
06:00:09        25.43      9.98    767.91      0.55   1545.87      0.00      0.00      0.00      0.00
06:10:09       414.96     22.77    787.30      2.17   1653.60    108.75      0.00    184.49    169.65
06:20:09       211.27     16.03    833.59      0.59   1658.46     87.30      0.08    144.91    165.83
06:30:00        51.95     15.64   1148.49      2.16   1739.71     11.64      0.00     21.14    181.58
06:40:09        34.46     18.89   1220.54      1.64   1819.34     12.46      0.02     22.76    182.34
06:50:09        24.78     12.17    815.58      1.19   1617.72     12.70      0.02     21.84    171.72
07:00:09         0.97     11.62    849.80      0.14   1630.26      0.00      0.00      0.00      0.00
07:10:09       715.99     28.55    893.95      2.60   1810.12    193.70      1.03    340.59    174.90
07:20:09        53.37     11.42   1103.54      0.91   1840.73     10.76      0.00     18.62    173.04
07:30:09        22.89     11.11    914.17      0.34   1608.00      5.67      0.00      9.98    175.96
07:40:03        12.84     12.57   1200.31      0.41   1755.79     11.48      0.00     20.42    177.82
07:50:09        17.90     12.58   1135.33      0.95   1715.29     11.44      0.02     19.57    170.75
08:00:09        28.19     16.22   1114.96      2.76   1944.22    137.82      0.08    225.63    163.62
08:10:09       644.27     31.49    927.84      3.34   1756.36    100.73      0.00    165.91    164.72
08:20:09        47.78     12.18    871.65      1.31   1602.87      0.00      0.02      0.03    166.67
08:30:09         6.04     11.65    921.26      0.48   1681.22      0.00      0.00      0.00      0.00
08:40:09         3.39     10.05    711.82      0.77   1538.67      0.00      0.00      0.00      0.00
08:50:09        14.21     12.72    866.34      1.28   1656.33     11.74      0.00     19.78    168.46
09:00:09         3.67     13.24    995.71      0.10   1677.39      0.00      0.00      0.00      0.00
09:10:09       306.90     17.99   1195.21      2.99   2063.17     75.94      0.35    123.95    162.47
09:20:09        23.47     14.71    915.77      2.45   1714.76     32.93      0.06     55.79    169.09
09:30:09       225.65     15.64    981.11      0.47   1721.62     62.17      0.14    115.36    185.16
09:40:09        45.90     19.84    953.77      1.54   1775.44     51.08      0.10     89.51    174.90
09:50:09        14.46      9.41   1022.65      0.41   1811.14      0.00      0.00      0.00      0.00
10:00:09         0.51      9.95    798.46      0.05   1579.41      0.00      0.12      0.22    183.10
10:10:09       850.45     24.10    955.95      2.48   1825.83    174.34      1.18    313.87    178.82
10:20:09        29.27     12.83    885.46      0.49   1620.00     16.75      0.18     30.48    179.98
